Sign up to stay up to date on the Altamont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 31st St 6 6 5,820 $4,788,000 $822 Unknown
2920 Mathers Ave 5 7 6,351 $7,980,000 $1,256 Unknown
2955 Rosebery Ave 5 7 6,884 $9,288,000 $1,349 Unknown
2975 Marine Dr 5 4 6,079 $5,950,000 $978 Unknown
2912 Rosebery Ave 3 2 2,680 $3,998,000 $1,491 Unknown
2912 Mathers Ave 7 7 9,067 $7,998,000 $882 Unknown
2968 Mathers Cres 2 2 1,675 $5,250,000 $3,134 Unknown
2995 Altamont Cres 5 4 2,388 $2,888,000 $1,209 Unknown
2980 Palmerston Ave 8 8 12,494 $10,580,000 $846 Unknown
2965 Altamont Cres 5 7 6,843 $9,388,000 $1,371 Unknown
2956 Palmerston Ave 7 8 10,685 $10,800,000 $1,010 Unknown
1760 29th St 7 10 11,557 $9,998,000 $865 Unknown
2998 Rosebery Ave 6 6 7,830 $9,980,000 $1,274 Unknown
Average: 5.5 6.0 6,950 $7,606,615 $1,268 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.