Sign up to stay up to date on the Ambleside Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
955 Sinclair Street 9 8 10,054 $6,898,000 $686 1 day
1845 Bellevue Avenue Unit 101 1 1 612 $659,000 $1,076 0 days
1375 Ottawa Avenue 3 2 1,993 $2,599,000 $1,304 1 day
1930 Bellevue Avenue Unit 301 2 2 1,968 $3,875,000 $1,969 9 days
1550 Palmerston Avenue 5 4 3,557 $3,388,000 $952 8 days
1327 Bellevue Avenue Unit 501 2 2 1,352 $3,198,000 $2,365 8 days
1355 Bellevue Avenue Unit 202 1 1 803 $1,398,000 $1,740 8 days
1199 Duchess Avenue 4 5 3,372 $4,985,000 $1,478 9 days
975 15th Street 4 2 2,480 $1,998,000 $805 15 days
1265 Sinclair Street 5 4 4,360 $4,500,000 $1,032 15 days
1972 Bellevue Avenue Unit 1701 3 2 1,890 $3,750,000 $1,984 15 days
1845 Bellevue Avenue Unit 2 1 1 775 $529,000 $682 16 days
1145 Mathers Avenue 5 3 3,147 $3,288,000 $1,044 16 days
1271 Fulton Avenue 4 4 3,820 $4,499,000 $1,177 16 days
1315 Ottawa Avenue 6 5 4,256 $3,750,000 $881 19 days
1363 Clyde Avenue Unit 407 2 2 1,057 $875,000 $827 21 days
1390 Duchess Avenue Unit 401 1 1 831 $749,000 $901 21 days
1245 Esquimalt Avenue 3 3 2,683 $2,980,000 $1,110 22 days
1385 Ottawa Avenue 6 7 5,706 $6,498,000 $1,138 23 days
1776 Inglewood Avenue N/A N/A N/A $1,799,000 Unknown 23 days
1689 Duchess Avenue Unit 600 3 3 2,376 $3,385,000 $1,424 23 days
1460 Haywood Avenue 3 3 1,925 $2,500,000 $1,298 23 days
1449 Fulton Avenue 3 3 3,434 $2,548,000 $741 28 days
1630 Lawson Avenue 7 5 4,186 $4,189,000 $1,000 27 days
1460 Nelson Avenue 4 5 3,120 $3,488,000 $1,117 29 days
1180 Lawson Avenue 5 4 3,400 $3,288,000 $967 29 days
1455 Duchess Avenue Unit 701 2 2 1,101 $1,399,000 $1,270 29 days
1366 Kings Avenue 4 4 2,547 $2,590,000 $1,016 29 days
1385 Kings Avenue 6 7 4,306 $5,388,800 $1,251 41 days
1806 St. Denis Road 4 5 4,562 $4,120,000 $903 43 days
1449 Mathers Avenue 5 3 3,461 $3,449,000 $996 44 days
1245 Fulton Avenue 5 5 5,120 $5,788,000 $1,130 44 days
1374 21st Street 2 2 1,872 $2,568,000 $1,371 44 days
1295 Mathers Avenue 6 5 5,417 $3,968,000 $732 44 days
1148 Esquimalt Avenue 4 4 2,843 $3,985,000 $1,401 44 days
1750 Esquimalt Avenue Unit 402 1 1 785 $649,900 $827 47 days
1373 Haywood Avenue 4 3 3,085 $3,878,000 $1,257 49 days
1972 Bellevue Avenue Unit 602 2 2 1,674 $3,090,000 $1,845 49 days
1891 Marine Drive Unit 9 1 1 1,035 $948,500 $916 50 days
1315 Lawson Avenue 4 3 2,043 $2,498,000 $1,222 51 days
1543 Jefferson Avenue 6 4 4,658 $4,388,000 $942 58 days
1348 Mathers Avenue 3 2 2,450 $3,299,000 $1,346 62 days
1745 Esquimalt Avenue Unit 501 2 2 992 $1,030,000 $1,038 64 days
1485 Lawson Avenue 3 2 2,677 $2,288,000 $854 82 days
1145 Lawson Avenue 4 4 2,059 $2,688,000 $1,305 85 days
1340 Duchess Avenue Unit 104 1 1 735 $559,900 $761 86 days
1327 Bellevue Avenue Unit 602 3 4 2,491 $12,880,000 $5,170 89 days
1530 Nelson Avenue 3 2 1,902 $3,099,000 $1,629 103 days
1555 Lawson Avenue 6 3 3,021 $3,488,000 $1,154 106 days
1972 Bellevue Avenue Unit 1801 3 4 4,803 $7,990,000 $1,663 107 days
Average: 3.7 3.5 2,968 $3,469,881 $1,250 53 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.