Sign up to stay up to date on the British Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Knockmaroon Rd 6 N/A 8,633 $6,680,000 $773 Unknown
770 King Georges Way 2 N/A 5,200 $5,580,000 $1,073 Unknown
535 Stevens Dr 4 4 4,039 $2,888,000 $715 Unknown
3rd St Unit 1273 4 4 2,387 $1,998,000 $837 Unknown
1162 Millstream Rd 6 5 5,369 $3,980,000 $741 Unknown
985 Eyremount Dr 7 9 6,531 $5,358,000 $820 Unknown
1119 Millstream Rd 7 9 10,183 $8,880,000 $872 Unknown
186 Stevens Dr 5 3 3,197 $2,199,900 $688 Unknown
1123 Crestline Rd 6 8 10,517 $16,360,009 $1,555 Unknown
410 Hadden Dr 4 3 2,476 $1,999,000 $807 Unknown
690 Fairmile Rd 7 8 10,486 $9,800,000 $934 Unknown
320 Moyne Dr 5 6 4,354 $4,288,800 $985 Unknown
835 Farmleigh Rd 7 10 13,003 $14,880,000 $1,144 Unknown
388 Hidhurst Pl 7 6 7,419 $5,980,000 $806 Unknown
1035 King Georges Way 7 6 6,126 $5,499,000 $897 Unknown
661 Andover Cres 5 3 2,900 $2,480,000 $855 Unknown
230 Onslow Pl 6 6 4,506 $4,500,000 $998 Unknown
839 Eyremount Dr 6 11 12,967 $17,800,000 $1,372 Unknown
848 Eyremount Dr 6 9 13,461 $9,580,000 $711 Unknown
1144 Ottaburn Rd 5 2 2,663 $2,188,000 $821 Unknown
1121 Crestline Rd 8 12 14,646 $38,800,000 $2,649 Unknown
1108 Highland Pl 5 7 7,597 $6,800,000 $895 Unknown
1066 Palmerston Ave 4 3 3,061 $2,380,000 $777 Unknown
875 Eyremount Dr 4 4 3,755 $4,380,000 $1,166 Unknown
1175 Eyremount Dr 7 9 10,269 $9,980,000 $971 Unknown
355 Mathers Ave 5 3 2,136 $1,748,000 $818 Unknown
326 Moyne Dr 4 3 2,522 $2,850,000 $1,130 Unknown
1130 Eyremount Dr 5 8 7,556 $5,498,000 $727 Unknown
815 King Georges Way 5 8 9,110 $12,880,000 $1,413 Unknown
865 Andover Cres 6 4 4,153 $4,488,000 $1,080 Unknown
1135 Groveland Ct 5 6 4,645 $3,888,000 $837 Unknown
1035 Greenwood Pl 6 8 6,630 $6,998,000 $1,055 Unknown
533 Hadden Dr 4 3 2,499 $3,980,000 $1,592 Unknown
690 Knockmaroon Rd 5 8 10,343 $12,888,000 $1,246 Unknown
410 Eastcot Rd 4 4 3,353 $1,890,000 $563 Unknown
510 Eastcot Rd 6 7 5,917 $5,599,000 $946 Unknown
1118 Crestline Rd 7 9 7,543 $5,650,000 $749 Unknown
960 Pyrford Rd 5 4 2,950 $3,000,000 $1,016 Unknown
1230 Queens Ave 4 2 3,089 $2,888,000 $934 Unknown
875 Greenwood Rd 4 3 3,100 $3,298,000 $1,063 Unknown
740 Knockmaroon Rd 6 7 7,159 $4,970,000 $694 Unknown
888 Pyrford Rd 4 4 3,657 $3,780,000 $1,033 Unknown
1360 Ottaburn Rd 8 8 5,775 $3,800,000 $658 Unknown
638 King Georges Way 4 5 3,010 $3,998,000 $1,328 Unknown
991 Cross Creek Rd 7 8 4,727 $4,880,000 $1,032 Unknown
950 Greenwood Rd 7 8 7,890 $4,980,000 $631 Unknown
1109 Hillside Rd 4 6 7,966 $5,200,000 $652 Unknown
761 Eyremount Dr 6 5 6,470 $5,980,000 $924 Unknown
1027 Millstream Rd 6 9 8,262 $11,998,000 $1,452 Unknown
835 Wildwood Pl 3 3 2,520 $1,999,000 $793 Unknown
Average: 5.4 6.0 6,275 $6,368,109 $977 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.