Sign up to stay up to date on the British Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 Pyrford Rd 5 4 2,950 $3,000,000 $1,016 Unknown
1230 Queens Ave 4 2 3,089 $2,888,000 $934 Unknown
875 Greenwood Rd 4 3 3,100 $3,298,000 $1,063 Unknown
341 Rabbit Ln 4 3 2,968 $2,980,000 $1,004 Unknown
1175 Eyremount Dr 7 9 10,269 $9,980,000 $971 Unknown
740 Knockmaroon Rd 6 7 7,159 $5,570,000 $778 Unknown
965 King Georges Way 7 8 9,902 $10,980,000 $1,108 Unknown
1118 Crestline Rd 7 9 7,543 $5,998,000 $795 Unknown
775 Westcot Pl 8 8 6,054 $3,998,000 $660 Unknown
388 Hidhurst Pl 7 6 7,419 $5,980,000 $806 Unknown
888 Pyrford Rd 4 4 3,657 $3,990,000 $1,091 Unknown
1360 Ottaburn Rd 8 8 5,775 $3,800,000 $658 Unknown
776 Westcot Pl 6 4 3,807 $2,300,000 $604 Unknown
835 Farmleigh Rd 6 10 13,003 $15,980,000 $1,228 Unknown
1130 Eyremount Dr 5 8 7,556 $5,988,000 $792 Unknown
638 King Georges Way 4 5 3,010 $3,998,000 $1,328 Unknown
991 Cross Creek Rd 7 8 4,727 $5,280,000 $1,116 Unknown
870 Greenwood Rd 6 4 3,506 $2,498,000 $712 Unknown
670 St Andrews Rd 5 4 2,549 $2,438,000 $956 Unknown
685 King Georges Way 5 5 4,611 $3,988,000 $864 Unknown
950 Greenwood Rd 7 8 7,890 $5,380,000 $681 Unknown
680 St Andrews Rd 3 3 2,344 $2,880,000 $1,228 Unknown
985 Eyremount Dr 7 9 6,531 $5,780,000 $885 Unknown
530 Hadden Dr 5 4 4,039 $2,395,000 $592 Unknown
1066 Palmerston Ave 4 3 3,061 $2,580,000 $842 Unknown
1123 Crestline Rd 6 9 10,517 $16,800,000 $1,597 Unknown
195 Normanby Cres 4 3 2,697 $2,898,000 $1,074 Unknown
870 King Georges Way 3 4 5,421 $4,298,000 $792 Unknown
1109 Hillside Rd 4 6 7,966 $5,200,000 $652 Unknown
1108 Highland Pl 5 7 7,597 $7,490,000 $985 Unknown
1036 Eyremount Dr 7 11 11,386 $19,880,000 $1,746 Unknown
761 Eyremount Dr 6 5 6,470 $5,980,000 $924 Unknown
1027 Millstream Rd 6 9 8,262 $13,998,000 $1,694 Unknown
352 St James Cres 7 5 4,601 $3,999,990 $869 Unknown
410 Hadden Dr 5 3 2,464 $1,898,000 $770 Unknown
875 Eyremount Dr 4 4 3,755 $4,380,000 $1,166 Unknown
537 Eastcot Rd 5 4 4,460 $5,450,000 $1,221 Unknown
835 Wildwood Pl 3 3 2,520 $1,999,000 $793 Unknown
1109 Highland Dr 6 5 6,021 $3,860,000 $641 Unknown
705 St Andrews Rd N/A 2 9,245 $2,490,000 $269 Unknown
705 St Andrews Rd N/A N/A N/A $2,490,000 Unknown Unknown
837 Wildwood Pl 5 3 3,350 $3,150,000 $940 Unknown
1160 Queens Ave 6 7 6,692 $5,980,000 $893 Unknown
1110 Hillside Rd 5 8 8,082 $5,890,000 $728 Unknown
1075 Groveland Rd 6 7 8,346 $7,298,000 $874 Unknown
1167 Eyremount Dr 7 10 10,530 $9,980,000 $947 Unknown
1122 Highland Dr 7 9 7,864 $7,880,000 $1,002 Unknown
1135 Groveland Ct 6 6 4,645 $3,948,000 $849 Unknown
460 Southborough Dr 4 3 3,650 $5,400,000 $1,479 Unknown
1060 Crestline Rd 8 9 8,083 $9,990,000 $1,235 Unknown
Average: 5.6 6.0 6,244 $6,149,581 $966 N/A day
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.