Sign up to stay up to date on the British Properties Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1645 Taylor Way 5 3 3,129 $3,099,888 $990 1 day
885 Highland Drive 3 3 1,950 $4,888,000 $2,506 2 days
715 King Georges Way 5 6 5,219 $6,688,000 $1,281 2 days
96 Deep Dene Road 4 3 2,874 $2,180,000 $758 6 days
685 King Georges Way 5 5 4,611 $4,999,000 $1,084 9 days
691 Kenwood Road 4 3 2,200 $2,798,888 $1,272 13 days
1075 Ottawa Avenue 5 7 6,589 $6,688,000 $1,015 14 days
729 Knockmaroon Road 5 8 8,995 $7,498,000 $833 15 days
705 St. Andrews Road N/A 3 9,245 $2,798,000 $302 14 days
705 St. Andrews Road N/A N/A N/A $2,798,000 Unknown 14 days
795 Andover Crescent 6 8 8,786 $9,890,000 $1,125 15 days
865 Andover Crescent 6 4 4,153 $5,288,000 $1,273 16 days
1150 Sutton Place 5 4 3,500 $3,788,000 $1,082 19 days
131 Stevens Drive 5 5 5,113 $5,288,000 $1,034 16 days
1145 Groveland Court 5 5 5,016 $3,498,000 $697 16 days
875 Eyremount Drive 4 4 3,645 $4,950,000 $1,358 19 days
1150 Millstream Road 5 7 6,206 $4,999,888 $805 19 days
933 Eyremount Drive 6 3 3,893 $3,888,888 $998 22 days
1115 Groveland Court 4 3 2,467 $3,188,800 $1,292 23 days
1107 Eyremount Drive N/A N/A N/A $4,850,000 Unknown 22 days
405 Bury Lane 3 3 2,882 $3,388,000 $1,175 23 days
790 Fairmile Road 5 5 5,419 $7,298,000 $1,346 23 days
780 Eyremount Drive 5 7 8,023 $6,498,000 $809 29 days
1119 Crestline Road 6 2 4,400 $5,888,000 $1,338 27 days
1170 Eyremount Drive 7 6 6,627 $5,499,000 $829 28 days
1111 Gilston Road 5 3 3,571 $4,588,000 $1,284 31 days
1080 Eyremount Drive 6 5 5,339 $4,680,000 $876 29 days
315 Stevens Drive 4 3 2,430 $2,998,000 $1,233 29 days
730 Fairmile Road 8 11 14,759 $35,888,000 $2,431 29 days
735 St. Andrews Road 6 8 8,292 $6,897,000 $831 33 days
797 Eyremount Drive 4 3 2,661 $6,777,777 $2,547 34 days
181 Stevens Drive 5 8 7,536 $6,888,000 $914 40 days
865 Highland Drive 4 3 3,589 $4,988,000 $1,389 37 days
1056 Groveland Road 5 5 6,486 $12,800,000 $1,973 36 days
1138 Eyremount Drive 4 4 3,200 $5,980,000 $1,868 37 days
1071 Groveland Road 7 8 10,291 $15,980,000 $1,552 37 days
630 Fairmile Road 5 6 8,061 $6,888,000 $854 51 days
1125 Groveland Court 5 6 5,535 $4,888,000 $883 56 days
346 Moyne Drive 4 6 5,093 $5,498,000 $1,079 57 days
385 Stevens Drive 3 4 2,980 $3,280,000 $1,100 57 days
950 Greenwood Road 7 7 8,557 $11,880,000 $1,388 63 days
1045 Millstream Road 6 5 4,305 $3,980,000 $924 64 days
533 Hadden Drive 4 4 2,417 $3,688,000 $1,525 71 days
315 Lawson Avenue 4 3 3,372 $2,699,000 $800 71 days
920 King Georges Way 5 5 4,300 $6,888,000 $1,601 71 days
1026 Eyremount Drive 6 8 8,680 $8,573,000 $987 71 days
1160 Ottaburn Road 5 5 2,779 $2,699,000 $971 77 days
1069 Groveland Road 6 7 8,196 $10,998,000 $1,341 76 days
163 Stevens Drive 5 4 3,305 $3,499,800 $1,058 77 days
1060 Millstream Road 4 3 3,520 $2,980,000 $846 78 days
Average: 5.1 5.4 5,600 $6,316,898 $1,143 77 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.