Sign up to stay up to date on the Canterbury WV Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1666 Marlowe Place 4 5 6,155 $5,898,000 $958 19 days
1516 Errigal Place 6 7 7,920 $9,988,000 $1,261 23 days
1508 Errigal Place 6 8 6,928 $5,895,000 $850 49 days
1479 Chippendale Road 6 8 6,528 $9,680,000 $1,482 79 days
1605 Chippendale Road 6 5 4,612 $5,180,000 $1,123 84 days
1528 Errigal Place 5 6 6,373 $6,388,000 $1,002 138 days
2550 Westhill Drive 4 4 4,310 $4,990,000 $1,157 147 days
Average: 5.3 6.1 6,118 $6,859,857 $1,119 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.