Sign up to stay up to date on the Central Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1055 Richards St Unit PH2005 2 2 1,522 $2,298,000 $1,509 Unknown
531 Beatty St Unit PH701 1 2 1,102 $1,389,000 $1,260 Unknown
38 Smithe St Unit 1251 2 2 818 $1,049,000 $1,282 Unknown
1283 Howe St Unit 4006 2 2 813 $849,900 $1,045 Unknown
969 Richards St Unit 504 N/A 1 437 $544,900 $1,246 Unknown
111 W Georgia St Unit 2308 2 2 885 $838,800 $947 Unknown
689 Abbott St Unit 1203 1 1 685 $629,000 $918 Unknown
1133 Hornby St Unit 1903 1 1 487 $529,000 $1,086 Unknown
788 Richards St Unit 2106 2 2 862 $889,000 $1,031 Unknown
55 E Cordova St Unit 506 1 2 1,011 $750,000 $741 Unknown
189 Keefer St Unit 208 3 2 957 $799,000 $834 Unknown
1111 Richards St Unit 2607 3 3 1,265 $1,700,000 $1,343 Unknown
53 W Hastings St Unit 409 1 1 816 $649,000 $795 Unknown
22 E Cordova St Unit 708 1 1 761 $648,000 $851 Unknown
12 Water St Unit PH 602 2 2 1,022 $1,450,000 $1,418 Unknown
501 Pacific St Unit 3202 2 2 863 $950,000 $1,100 Unknown
1283 Howe St Unit 3504 2 2 741 $699,000 $943 Unknown
128 W Cordova St Unit 2102 2 2 920 $839,900 $912 Unknown
688 Abbott St Unit 3101 2 2 951 $1,018,000 $1,070 Unknown
989 Nelson St Unit 1110 1 1 498 $489,000 $981 Unknown
618 Abbott St Unit 711 3 2 1,314 $1,209,000 $920 Unknown
546 Beatty St Unit 209 1 1 680 $648,888 $954 Unknown
188 Keefer Pl Unit 221 3 3 1,440 $1,450,000 $1,006 Unknown
689 Abbott St Unit 301 2 2 930 $829,000 $891 Unknown
888 Homer St Unit 702 1 1 557 $639,000 $1,147 Unknown
950 Drake St Unit 206 1 1 573 $399,000 $696 Unknown
1055 Richards St Unit 210 1 1 601 $789,000 $1,312 Unknown
1155 Seymour St Unit 2406 2 2 936 $1,048,000 $1,119 Unknown
788 Hamilton St Unit 1805 2 2 918 $899,000 $979 Unknown
22 E Cordova St Unit 607 1 1 939 $779,000 $829 Unknown
1255 Main St Unit 502 2 2 1,221 $925,000 $757 Unknown
36 Water St Unit 609 1 1 734 $779,000 $1,061 Unknown
788 Richards St Unit 1805 1 1 641 $679,000 $1,059 Unknown
688 Abbott St Unit 2309 1 1 608 $600,000 $986 Unknown
777 Richards St Unit 3505 1 1 515 $588,000 $1,141 Unknown
618 Abbott St Unit 517 1 1 600 $619,900 $1,033 Unknown
618 Abbott St Unit 605 1 1 592 $639,900 $1,080 Unknown
688 Abbott St Unit 502 2 2 896 $899,999 $1,004 Unknown
66 W Cordova St Unit 810 1 1 558 $435,000 $779 Unknown
1082 Seymour St Unit 1708 2 2 888 $799,900 $900 Unknown
838 W Hastings St Unit 1507 1 1 945 $898,000 $950 Unknown
1255 Seymour St Unit 2204 1 1 493 $519,900 $1,054 Unknown
1238 Seymour St Unit 209 1 1 1,082 $849,000 $784 Unknown
233 Robson St Unit 1703 2 2 1,027 $999,999 $973 Unknown
689 Abbott St Unit 305 2 2 1,053 $899,000 $853 Unknown
1289 Hornby St Unit 2710 1 1 614 $778,000 $1,267 Unknown
838 W Hastings St Unit 1404 N/A 1 528 $519,000 $982 Unknown
689 Abbott St Unit 2901 2 2 930 $949,000 $1,020 Unknown
1289 Hornby St Unit 3308 1 1 555 $728,800 $1,313 Unknown
602 Citadel Parade Unit 2508 2 2 935 $898,000 $960 Unknown
Average: 1.6 1.6 889 $956,247 $1,068 N/A day
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 W Hastings St Unit 605 1 1 1,050 $537,400 $511 Unknown
Average: 1.0 1.0 1,050 $537,400 $511 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.