Sign up to stay up to date on the Central Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 Hornby Street Unit 1302 2 2 874 $999,000 $1,143 4 days
168 Powell Street Unit 515 1 1 566 $408,000 $720 3 days
1189 Howe Street Unit 1807 1 1 546 $575,000 $1,053 4 days
689 Abbott Street Unit 2705 2 2 1,063 $1,199,000 $1,127 4 days
183 Keefer Place Unit 1502 2 2 966 $959,000 $992 4 days
138 E Hastings Street Unit 206 1 1 433 $359,000 $829 3 days
889 Pacific Street Unit 3501 3 2 1,238 $2,450,000 $1,978 4 days
602 Citadel Parade Unit 705 1 1 686 $628,000 $915 3 days
610 Granville Street Unit 2401 1 1 656 $725,000 $1,105 3 days
1308 Hornby Street Unit 308 1 1 658 $649,800 $987 3 days
53 W Hastings Street Unit PH609 2 2 1,132 $1,199,000 $1,059 6 days
22 E Cordova Street Unit 511 1 1 770 $689,000 $894 4 days
370 Carrall Street Unit 205 1 1 383 $420,000 $1,096 4 days
188 Keefer Place Unit 806 2 2 974 $980,000 $1,006 6 days
1283 Howe Street Unit 2004 2 1 629 $750,000 $1,192 5 days
87 E Cordova Street 1 2 1,743 $1,188,000 $681 4 days
1189 Howe Street Unit 2007 1 1 601 $649,900 $1,081 4 days
1283 Howe Street Unit 3106 2 2 833 $1,058,000 $1,270 4 days
28 Powell Street Unit 304 1 1 650 $549,000 $844 4 days
1289 Hornby Street Unit 4008 2 3 1,359 $2,499,000 $1,838 4 days
188 Keefer Place Unit 222 3 3 1,442 $1,598,888 $1,108 4 days
602 Citadel Parade Unit 3002 1 1 635 $728,000 $1,146 4 days
1372 Seymour Street Unit 610 1 1 650 $718,500 $1,105 4 days
233 Abbott Street Unit 306 1 1 510 $419,900 $823 6 days
1372 Seymour Street Unit 306 1 1 617 $699,000 $1,132 5 days
885 Cambie Street Unit 1404 3 3 1,431 $2,295,000 $1,603 5 days
1188 Howe Street Unit 2801 2 2 1,230 $1,699,000 $1,381 5 days
36 Water Street Unit 703 2 2 1,202 $1,599,900 $1,331 5 days
1283 Howe Street Unit 3501 1 1 533 $698,000 $1,309 5 days
161 W Georgia Street Unit 1907 1 1 553 $665,000 $1,202 7 days
838 W Hastings Street Unit 3301 2 3 2,102 $2,599,000 $1,236 5 days
518 Beatty Street Unit 204 1 1 758 $699,000 $922 5 days
938 Nelson Street Unit 3201 2 2 1,076 $1,599,000 $1,486 5 days
1372 Seymour Street Unit 2101 2 2 1,231 $1,388,000 $1,127 5 days
1351 Continental Street Unit 1605 1 1 603 $798,000 $1,323 5 days
550 Taylor Street Unit 1610 1 1 589 $669,000 $1,135 5 days
889 Pacific Street Unit 1402 2 2 892 $1,549,000 $1,736 5 days
811 Helmcken Street Unit 702 1 1 550 $599,000 $1,089 6 days
1159 Main Street Unit 406 2 2 1,106 $869,000 $785 6 days
1372 Seymour Street Unit 4102 4 4 2,073 $3,399,888 $1,640 5 days
889 Homer Street Unit 2601 2 2 1,368 $1,499,000 $1,095 5 days
1050 Burrard Street Unit 2303 2 2 1,002 $1,299,000 $1,296 6 days
938 Smithe Street Unit 1910 1 1 658 $719,900 $1,094 5 days
869 Beatty Street Unit 201 1 1 530 $579,900 $1,094 6 days
161 W Georgia Street Unit 809 3 2 932 $999,000 $1,071 6 days
1238 Seymour Street Unit 1507 N/A 1 390 $498,800 $1,278 6 days
667 Howe Street Unit 1903 2 2 1,433 $1,860,000 $1,297 6 days
999 Seymour Street Unit 1008 1 1 637 $659,000 $1,034 6 days
438 Seymour Street Unit 504 1 1 545 $535,000 $981 6 days
788 Richards Street Unit 905 1 1 620 $719,000 $1,159 6 days
Average: 1.7 1.6 926 $1,185,310 $1,217 72 days
Viewing 1 - 50 of 582
Viewing 1 - 50 of 582
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.