Sign up to stay up to date on the Central Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
933 Seymour St Unit 303 1 1 746 $578,000 $774 Unknown
161 W Georgia St Unit 315 1 1 591 $519,800 $879 Unknown
938 Smithe St Unit 2102 1 1 449 $499,888 $1,113 Unknown
1308 Hornby St Unit 1601 2 2 930 $999,999 $1,075 Unknown
1335 Howe St Unit 3703 2 2 1,265 $2,249,900 $1,778 Unknown
1001 Richards St Unit 1702 1 1 594 $630,000 $1,060 Unknown
885 Cambie St Unit 1505 2 2 1,124 $1,568,000 $1,395 Unknown
120 Milross Ave Unit 502 2 1 792 $769,900 $972 Unknown
1335 Howe St Unit 1801 2 2 1,123 $1,779,000 $1,584 Unknown
1177 Hornby St Unit 808 1 1 665 $499,000 $750 Unknown
531 Beatty St Unit PH701 1 2 1,102 $1,349,000 $1,224 Unknown
38 Smithe St Unit 752 1 1 590 $599,000 $1,015 Unknown
1189 Howe St Unit 907 1 1 554 $509,000 $918 Unknown
602 Citadel Parade Unit 1605 1 1 686 $609,000 $887 Unknown
550 Taylor St Unit 2307 2 N/A 877 $789,000 $899 Unknown
889 Pacific St Unit 2903 3 3 1,594 $2,825,000 $1,772 Unknown
989 Nelson St Unit 1012 1 1 501 $488,000 $974 Unknown
58 Keefer Pl Unit 2801 2 N/A 1,361 $1,280,000 $940 Unknown
550 Taylor St Unit 1709 2 2 800 $699,000 $873 Unknown
1068 Hornby St Unit 807 1 1 569 $545,900 $959 Unknown
1177 Hornby St Unit 410 1 1 631 $485,000 $768 Unknown
1277 Hornby St 2 2 765 $1,349,000 $1,763 Unknown
1277 Hornby St Unit 3206 2 2 765 $999,900 $1,307 Unknown
833 Homer St Unit 2305 1 1 694 $649,000 $935 Unknown
938 Nelson St Unit 3103 1 2 794 $899,900 $1,133 Unknown
565 Smithe St Unit 2404 2 2 803 $835,000 $1,039 Unknown
1238 Seymour St Unit 106 1 1 1,125 $849,000 $754 Unknown
821 Cambie St Unit 801 1 1 759 $749,900 $988 Unknown
1289 Hornby St Unit 5302 3 3 1,385 $2,998,888 $2,165 Unknown
480 Robson St Unit 1303 1 1 550 $549,000 $998 Unknown
989 Nelson St Unit 1513 1 1 620 $499,000 $804 Unknown
788 Hamilton St Unit 1205 2 2 907 $854,900 $942 Unknown
838 W Hastings St Unit 1801 1 1 899 $899,000 $1,000 Unknown
1277 Hornby St Unit 2903 2 2 701 $1,250,000 $1,783 Unknown
938 Nelson St Unit 3603 5 7 4,674 $5,990,000 $1,281 Unknown
150 E Cordova St Unit 208 2 2 981 $589,900 $601 Unknown
108 Cordova St Unit 1502 1 1 630 $429,900 $682 Unknown
1277 Hornby St Unit 1506 1 1 490 $698,000 $1,424 Unknown
1001 Richards St Unit 2002 1 1 574 $651,750 $1,135 Unknown
938 Smithe St Unit 2321 1 1 618 $668,000 $1,080 Unknown
821 Cambie St Unit 808 1 1 582 $599,000 $1,029 Unknown
888 Hamilton St Unit 805 1 1 627 $518,000 $826 Unknown
602 Citadel Parade Unit 2508 2 2 935 $895,000 $957 Unknown
1283 Howe St Unit 3108 2 2 787 $888,000 $1,128 Unknown
1189 Howe St Unit 2505 1 1 630 $645,000 $1,023 Unknown
188 Keefer Pl Unit 221 3 3 1,440 $1,375,000 $954 Unknown
1308 Hornby St Unit 309 2 2 930 $858,800 $923 Unknown
788 Hamilton St Unit 2508 3 2 1,078 $1,399,000 $1,297 Unknown
138 E Hastings St Unit 404 1 1 450 $285,000 $633 Unknown
120 Milross Ave Unit 506 2 2 1,381 $1,199,000 $868 Unknown
Average: 1.6 1.6 883 $924,157 $1,043 N/A day
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.