Sign up to stay up to date on the Central Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 E Cordova Street Unit 212 1 1 482 $525,000 $1,089 0 days
1238 Seymour Street Unit 1905 2 1 776 $799,000 $1,029 1 day
888 Homer Street Unit 3203 2 2 1,334 $1,670,000 $1,251 0 days
889 Pacific Street Unit 1008 1 1 543 $820,000 $1,510 1 day
63 Keefer Place Unit 805 1 1 648 $588,000 $907 0 days
87 E Cordova Street 1 2 1,743 $1,399,000 $802 0 days
1188 Howe Street Unit 2404 2 2 769 $838,000 $1,089 1 day
1238 Seymour Street Unit 405 2 1 1,198 $1,049,000 $875 0 days
618 Abbott Street Unit 701 3 2 1,240 $1,299,900 $1,048 0 days
168 Powell Street Unit 311 1 1 768 $568,000 $739 2 days
989 Richards Street Unit 1008 N/A 1 468 $569,900 $1,217 2 days
128 W Cordova Street Unit 2909 1 1 558 $639,900 $1,146 1 day
1283 Howe Street Unit 709 1 1 482 $579,000 $1,201 1 day
610 Granville Street Unit 2604 1 1 787 $799,000 $1,015 1 day
1205 Howe Street Unit 1503 2 2 1,678 $1,880,000 $1,120 2 days
933 Seymour Street Unit PH7 1 1 645 $798,000 $1,237 2 days
689 Abbott Street Unit 503 1 1 681 $799,900 $1,174 1 day
108 W Cordova Street Unit 2209 2 2 992 $999,000 $1,007 2 days
889 Homer Street Unit PH2701 2 2 1,440 $2,450,000 $1,701 1 day
1351 Continental Street Unit 1203 1 1 498 $750,000 $1,506 1 day
535 Smithe Street Unit 1706 1 1 510 $670,000 $1,313 1 day
602 Citadel Parade Unit 806 2 1 811 $779,000 $960 1 day
885 Cambie Street Unit 2005 2 2 1,105 $1,649,000 $1,492 2 days
125 Milross Avenue Unit 310 2 2 1,105 $1,199,000 $1,085 1 day
125 Milross Avenue Unit 1306 2 2 1,288 $1,358,000 $1,054 1 day
1155 Seymour Street Unit 2406 2 2 936 $1,249,000 $1,334 1 day
885 Cambie Street Unit 2500 5 6 4,587 $9,990,000 $2,177 1 day
867 Hamilton Street Unit 3003 2 2 1,217 $1,050,000 $862 1 day
1330 Burrard Street Unit 602 1 1 482 $498,000 $1,033 2 days
885 Cambie Street Unit 2305 2 2 1,123 $1,999,000 $1,780 1 day
233 Robson Street Unit 1609 1 1 574 $699,800 $1,219 1 day
1188 Howe Street Unit 707 2 2 828 $799,000 $964 2 days
68 Smithe Street Unit 1723 1 1 476 $669,000 $1,405 2 days
565 Smithe Street Unit 2104 N/A 2 796 $995,000 $1,250 6 days
1372 Seymour Street Unit 2105 1 1 801 $1,069,800 $1,335 5 days
68 Smithe Street Unit 1115 1 1 515 $660,000 $1,281 8 days
188 Keefer Place Unit 237 2 3 1,198 $1,449,800 $1,210 5 days
1238 Burrard Street Unit 605 1 1 614 $699,800 $1,139 6 days
777 Richards Street Unit PH9 4 5 2,352 $3,880,000 $1,649 7 days
1325 Rolston Street Unit 602 2 1 690 $769,000 $1,114 6 days
188 Keefer Street Unit 711 1 1 566 $588,000 $1,038 6 days
1325 Rolston Street Unit 2302 2 2 851 $988,000 $1,160 7 days
150 E Cordova Street Unit 309 1 1 554 $415,000 $749 6 days
1295 Richards Street Unit 309 2 2 747 $820,000 $1,097 6 days
141 Water Street Unit 501 2 2 1,571 $2,298,000 $1,462 7 days
1205 Howe Street Unit 402 1 1 660 $698,000 $1,057 8 days
550 Taylor Street Unit 2109 1 1 574 $659,000 $1,148 9 days
689 Abbott Street Unit 2901 2 2 954 $1,249,000 $1,309 7 days
838 Hamilton Street Unit 1609 2 1 596 $439,000 $736 8 days
1212 Howe Street Unit 1107 1 1 600 $599,000 $998 8 days
Average: 1.7 1.6 928 $1,239,815 $1,274 53 days
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.