Sign up to stay up to date on the Central Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 E Cordova St Unit 506 1 2 1,011 $824,900 $815 Unknown
1372 Seymour St Unit 1701 3 3 2,195 $2,800,000 $1,275 Unknown
1128 Quebec St Unit 1303 2 1 975 $745,000 $764 Unknown
36 Water St Unit 202 1 1 722 $625,000 $865 Unknown
989 Nelson St Unit 1110 1 1 498 $499,999 $1,004 Unknown
885 Cambie St Unit 1604 2 3 1,431 $1,990,000 $1,390 Unknown
788 Richards St St Unit 1702 1 1 685 $679,000 $991 Unknown
121 W West Georgia St 1 2 805 $799,000 $992 Unknown
1088 Quebec St Unit 1105 3 2 1,446 $1,399,000 $967 Unknown
788 Richards St Unit 2206 2 2 865 $889,900 $1,028 Unknown
933 Seymour St Unit 1012 1 1 726 $649,000 $893 Unknown
668 Citadel Parade Unit 3008 2 2 810 $849,900 $1,049 Unknown
53 W Hastings St Unit 605 1 1 1,050 $568,620 $541 Unknown
129 Regiment Sq 2 2 1,010 $1,080,000 $1,069 Unknown
58 Keefer Pl Unit 806 1 1 686 $639,900 $932 Unknown
38 Smithe St Unit 1251 2 2 818 $1,098,000 $1,342 Unknown
888 Homer St Unit 1403 1 1 533 $499,000 $936 Unknown
71 E Pender St Unit 403 2 1 949 $650,000 $684 Unknown
22 E Cordova St Unit 805 1 1 593 $589,900 $994 Unknown
1249 Granville St Unit 307 1 1 544 $525,000 $965 Unknown
777 Richards St Unit 1611 1 1 475 $529,000 $1,113 Unknown
68 Smithe St Unit 808 2 2 930 $998,000 $1,073 Unknown
1227 Richards St 2 2 1,269 $1,449,900 $1,142 Unknown
438 Seymour St Unit 2501 1 1 539 $459,000 $851 Unknown
1155 Seymour St Unit 1705 1 1 607 $649,000 $1,069 Unknown
969 Richards St Unit 1203 1 1 663 $719,900 $1,085 Unknown
1199 Seymour St Unit 2206 1 1 645 $719,000 $1,114 Unknown
1199 Seymour St Unit 1102 1 1 582 $599,990 $1,030 Unknown
22 E Cordova St Unit 511 1 1 770 $614,999 $798 Unknown
128 W Cordova St Unit 2610 2 2 1,158 $1,099,000 $949 Unknown
1189 Howe St Unit 2004 1 1 559 $549,000 $982 Unknown
161 W Georgia St Unit 607 2 2 853 $839,000 $983 Unknown
501 Pacific St Unit 2307 1 1 624 $635,000 $1,017 Unknown
1010 Howe St Unit 502 1 1 527 $525,000 $996 Unknown
999 Seymour St Unit 908 2 1 637 $649,000 $1,018 Unknown
161 W Georgia St Unit 1209 2 2 934 $889,000 $951 Unknown
833 Seymour St Unit 907 1 1 588 $534,000 $908 Unknown
689 Abbott St Unit 1002 2 2 918 $949,000 $1,033 Unknown
1289 Hornby St Unit 5302 3 3 1,385 $3,100,000 $2,238 Unknown
183 Keefer Pl Unit 2304 3 2 1,183 $960,000 $811 Unknown
889 Pacific St Unit 1207 2 2 820 $1,180,000 $1,439 Unknown
618 Abbott St Unit 711 3 2 1,314 $1,349,000 $1,026 Unknown
28 Powell St Unit 301 2 2 801 $650,000 $811 Unknown
1177 Hornby St Unit 808 1 1 665 $549,000 $825 Unknown
188 Keefer Pl Unit 3505 2 2 1,022 $1,150,000 $1,125 Unknown
1088 Quebec St Unit 1102 2 2 933 $799,000 $856 Unknown
689 Abbott St Unit 2202 2 2 923 $975,000 $1,056 Unknown
1283 Howe St Unit 3605 1 1 540 $638,800 $1,182 Unknown
838 W Hastings St Unit 1404 1 1 528 $575,000 $1,089 Unknown
1289 Hornby St Unit 3312 1 1 464 $688,000 $1,482 Unknown
Average: 1.6 1.6 884 $979,423 $1,087 N/A day
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.