Sign up to stay up to date on the Chartwell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1181 Chartwell Dr 7 5 4,591 $2,999,800 $653 Unknown
1424 Sandhurst Pl 6 9 9,307 $7,895,000 $848 Unknown
1315 Tyrol Rd 4 5 3,605 $3,580,000 $993 Unknown
1439 Chippendale Rd 6 8 7,459 $5,990,000 $803 Unknown
1285 Chartwell Cres 4 4 4,292 $4,388,000 $1,022 Unknown
1375 Burnside Rd 6 5 4,424 $3,498,000 $790 Unknown
1515 Camelot Rd 5 7 6,487 $8,588,000 $1,323 Unknown
1419 Bramwell Rd 6 8 6,288 $8,488,000 $1,349 Unknown
1590 Tyrol Ct 6 6 4,358 $3,698,000 $848 Unknown
1327 Chartwell Dr 6 7 7,654 $14,980,000 $1,957 Unknown
1441 Chartwell Dr 7 6 4,830 $3,990,000 $826 Unknown
1365 Whitby Rd 7 9 8,904 $13,980,000 $1,570 Unknown
1542 Chartwell Dr 5 6 5,935 $4,680,000 $788 Unknown
1448 Sandhurst Pl 5 5 3,932 $2,888,000 $734 Unknown
1440 Sandhurst Pl 5 4 4,010 $3,880,000 $967 Unknown
1364 Chartwell Dr 5 4 5,423 $4,100,000 $756 Unknown
1574 Chartwell Dr 5 7 5,270 $4,499,000 $853 Unknown
1595 Tyrol Ct 5 7 5,353 $4,180,000 $780 Unknown
1444 Sandhurst Pl 5 5 5,287 $4,400,000 $832 Unknown
1485 Camelot Rd 6 7 7,055 $6,980,000 $989 Unknown
1378 Chartwell Dr 4 3 3,655 $3,598,000 $984 Unknown
1409 Chartwell Dr 6 9 7,603 $7,450,000 $979 Unknown
1391 Chartwell Dr 6 5 4,650 $3,998,000 $859 Unknown
1407 Bramwell Rd 5 6 8,419 $6,450,000 $766 Unknown
1445 Sandhurst Pl 5 9 8,120 $9,888,000 $1,217 Unknown
1525 Vinson Creek Rd 5 8 8,749 $8,890,000 $1,016 Unknown
1328 Cammeray Rd 5 5 5,162 $5,688,000 $1,101 Unknown
1335 Chartwell Dr 6 8 10,118 $16,980,000 $1,678 Unknown
1356 Cammeray Rd 5 7 7,168 $10,680,000 $1,489 Unknown
1359 Whitby Rd 4 4 4,344 $5,398,000 $1,242 Unknown
1318 Crestwell Rd N/A N/A 4,352 $3,680,000 $845 Unknown
1337 Camridge Rd 6 8 7,049 $10,980,000 $1,557 Unknown
1243 Chartwell Pl 8 11 20,279 $19,800,000 $976 Unknown
Average: 5.5 6.5 6,488 $7,004,903 $1,042 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.