Sign up to stay up to date on the Coal Harbour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Jervis St Unit 2303 1 1 589 $685,000 $1,162 Unknown
1499 W Pender St Unit 1902 2 3 1,533 $1,950,000 $1,272 Unknown
1477 W Pender St Unit 206 1 1 816 $699,990 $857 Unknown
1331 W Georgia St Unit 909 1 1 660 $679,900 $1,030 Unknown
1239 W Georgia St Unit 2803 4 4 2,449 $2,750,000 $1,122 Unknown
1277 Melville St Unit 2701 2 2 1,437 $1,899,000 $1,321 Unknown
1077 W Cordova St Unit 2403 2 2 1,537 $2,498,000 $1,625 Unknown
1211 Melville St Unit 2905 2 2 1,091 $1,179,000 $1,080 Unknown
590 Nicola St Unit 904 1 1 821 $1,075,000 $1,309 Unknown
1777 Bayshore Dr Unit 1303 2 3 1,764 $2,588,000 $1,467 Unknown
1238 Melville St Unit 1702 2 2 953 $849,000 $890 Unknown
323 Jervis St Unit 402 3 3 1,778 $2,750,000 $1,546 Unknown
1011 W Cordova St Unit 2603 2 2 2,319 $5,499,000 $2,371 Unknown
1238 Melville St Unit 1903 3 2 1,058 $899,000 $849 Unknown
493 Broughton St 2 3 1,443 $1,699,500 $1,177 Unknown
1111 W Pender St Unit 3803 2 2 950 $1,150,000 $1,210 Unknown
1238 Melville St Unit 1506 2 2 909 $819,900 $901 Unknown
555 Jervis St Unit 508 1 1 530 $585,900 $1,105 Unknown
1011 W Cordova St Unit 2301 2 3 2,416 $4,588,000 $1,899 Unknown
1331 W Georgia St Unit 1708 1 1 537 $548,000 $1,020 Unknown
1409 W Pender St Unit 201 2 3 1,533 $1,688,000 $1,101 Unknown
1166 Melville St Unit 608 1 1 588 $719,000 $1,222 Unknown
1166 Melville St Unit 506 1 1 565 $709,000 $1,254 Unknown
1211 Melville St Unit 303 2 2 930 $999,000 $1,074 Unknown
1281 W Cordova St Unit 803 2 2 1,258 $2,150,000 $1,709 Unknown
620 Cardero St Unit 1404 1 1 608 $760,000 $1,250 Unknown
1077 W Cordova St Unit 3304 2 2 1,356 $2,398,000 $1,768 Unknown
620 Cardero St Unit 2004 1 1 621 $819,800 $1,320 Unknown
1239 W Georgia St Unit 2001 5 5 3,518 $2,880,000 $818 Unknown
1163 W Cordova St 2 3 2,047 $2,998,000 $1,464 Unknown
1151 W Georgia St Unit 2305 1 1 605 $799,000 $1,320 Unknown
1151 W Georgia St Unit 2901 1 1 686 $898,000 $1,309 Unknown
1011 W Cordova St Unit 3401 2 3 2,238 $5,095,000 $2,276 Unknown
1077 Cordova St Unit 3106 1 1 778 $998,000 $1,282 Unknown
1281 W Cordova St Unit 2602 2 2 2,029 $3,890,000 $1,917 Unknown
1333 W Georgia St Unit 1113 N/A 1 441 $419,000 $950 Unknown
499 Broughton St Unit 203 2 2 2,023 $2,962,800 $1,464 Unknown
1011 W Cordova St Unit 2506 1 1 742 $1,299,000 $1,750 Unknown
1139 W Cordova St Unit 1701 3 4 3,757 $7,398,000 $1,969 Unknown
588 Broughton St Unit 206 1 1 726 $832,000 $1,146 Unknown
1205 W Hastings St Unit 2302 2 2 1,288 $1,899,900 $1,475 Unknown
1281 W Cordova St Unit TH19 4 3 2,646 $4,190,000 $1,583 Unknown
1189 Melville St Unit 2007 2 1 732 $829,000 $1,132 Unknown
1239 W Georgia St Unit 607 2 2 940 $890,000 $946 Unknown
1238 Melville St Unit 807 1 1 622 $638,800 $1,027 Unknown
1077 W Cordova St Unit 2605 1 2 912 $1,375,000 $1,507 Unknown
1151 W Georgia St Unit 3707 2 3 1,180 $1,850,000 $1,567 Unknown
1331 W Georgia St Unit 501 1 1 576 $548,000 $951 Unknown
1011 W Cordova St Unit 3804 2 2 1,306 $2,398,000 $1,836 Unknown
1011 Cordova St Unit 3603 2 3 1,831 $3,300,000 $1,802 Unknown
Average: 1.9 2.2 1,523 $2,604,877 $1,444 N/A day
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.