Sign up to stay up to date on the Coal Harbour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
590 Nicola St Unit 408 2 2 1,211 $1,598,000 $1,319 Unknown
560 Cardero St Unit 505 2 2 983 $1,038,000 $1,055 Unknown
1188 W Pender St Unit 3201 2 2 1,011 $1,200,000 $1,186 Unknown
1166 Melville St Unit 2105 1 1 588 $635,000 $1,079 Unknown
620 Cardero St Unit 1504 1 1 621 $948,000 $1,526 Unknown
1409 W Pender St Unit 802 2 3 2,202 $2,988,800 $1,357 Unknown
620 Cardero St Unit 1503 3 2 1,459 $2,180,000 $1,494 Unknown
1111 W Pender St Unit 3306 2 2 1,187 $1,699,000 $1,431 Unknown
1077 W Cordova St Unit 3101 2 3 2,002 $3,498,000 $1,747 Unknown
1188 W Pender St Unit 2001 2 2 1,033 $1,149,000 $1,112 Unknown
1333 W Georgia St Unit 1304 1 1 562 $600,000 $1,067 Unknown
1239 W Georgia St Unit 2603 1 1 675 $639,900 $948 Unknown
1333 W Georgia St Unit 915 1 1 760 $699,000 $919 Unknown
1333 W Georgia St Unit 502 2 2 942 $979,000 $1,039 Unknown
1128 W Hastings St Unit 2321 N/A 1 374 $548,000 $1,465 Unknown
1616 Bayshore Dr Unit 1903 2 2 1,180 $1,499,000 $1,270 Unknown
588 Broughton St Unit 1806 1 1 667 $768,000 $1,151 Unknown
1680 Bayshore Dr Unit 603 2 2 1,132 $2,149,000 $1,898 Unknown
1331 W Georgia St Unit 501 1 1 576 $599,990 $1,041 Unknown
1189 Melville St Unit 3303 2 2 1,030 $1,199,000 $1,164 Unknown
1011 W Cordova St Unit 4101 2 3 2,211 $4,999,900 $2,261 Unknown
1011 W Cordova St Unit 4203 2 3 1,831 $3,750,000 $2,048 Unknown
1211 Melville St Unit 2905 2 2 1,091 $1,339,000 $1,227 Unknown
1328 W Pender St Unit 903 1 1 582 $638,000 $1,096 Unknown
1616 Bayshore Dr Unit 1904 2 2 1,258 $1,499,000 $1,191 Unknown
620 Cardero St Unit 2303 3 2 1,459 $2,268,000 $1,554 Unknown
1239 W Georgia St Unit 1909 3 2 1,371 $1,538,800 $1,122 Unknown
1211 Melville St Unit 2106 2 2 918 $1,098,000 $1,196 Unknown
1238 Melville St Unit 1706 2 2 904 $889,900 $984 Unknown
1205 W Hastings St Unit 702 2 2 1,277 $1,898,800 $1,486 Unknown
1238 Melville St Unit 1506 2 2 909 $849,900 $934 Unknown
535 Nicola St Unit 1602 3 2 1,406 $1,749,000 $1,243 Unknown
1333 Georgia St Unit 609 2 2 944 $849,000 $899 Unknown
1228 W Hastings St Unit 701 2 2 881 $870,000 $987 Unknown
588 Broughton St Unit 906 1 1 669 $679,000 $1,014 Unknown
560 Nicola St Unit 206 2 3 1,392 $1,988,000 $1,428 Unknown
1238 Melville St Unit 2904 3 2 1,212 $1,098,000 $905 Unknown
1499 W Pender St Unit 1902 2 3 1,533 $2,099,000 $1,369 Unknown
1151 W Georgia St Unit 3003 1 1 671 $924,900 $1,378 Unknown
1163 W Cordova St 2 3 2,047 $3,488,000 $1,703 Unknown
560 Cardero St Unit 305 2 2 1,020 $1,099,000 $1,077 Unknown
1139 W Cordova St Unit 101 3 5 5,457 $8,680,000 $1,590 Unknown
1328 W Pender St Unit 3307 2 3 1,635 $1,988,000 $1,215 Unknown
323 Jervis St Unit 2302 3 4 2,849 $4,490,000 $1,575 Unknown
1011 W Cordova St Unit 2908 2 3 2,321 $5,388,000 $2,321 Unknown
1151 W Georgia St Unit 2901 1 1 686 $899,000 $1,310 Unknown
1128 W Hastings St Unit 1002 1 1 361 $519,000 $1,437 Unknown
1409 W Pender St Unit 201 2 3 1,533 $1,688,800 $1,101 Unknown
1239 W Georgia St Unit 2908 3 4 1,767 $1,998,000 $1,130 Unknown
588 Broughton St Unit 506 1 1 667 $699,000 $1,047 Unknown
Average: 2.0 2.3 1,531 $2,702,442 $1,468 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.