Sign up to stay up to date on the Coal Harbour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1238 Melville St Unit 1903 3 2 1,058 $925,000 $874 Unknown
1189 Melville St Unit 3303 2 2 1,030 $1,199,000 $1,164 Unknown
1650 Bayshore Dr Unit 902 2 3 1,429 $1,849,900 $1,294 Unknown
1333 Georgia St Unit 1113 N/A 1 434 $419,000 $965 Unknown
323 Jervis St Unit 1503 2 2 1,125 $1,900,000 $1,688 Unknown
1189 Melville St Unit 2007 2 1 732 $869,000 $1,187 Unknown
1239 W Georgia St Unit 2803 4 4 2,449 $2,880,000 $1,175 Unknown
1328 W Pender St Unit 2206 2 2 975 $1,088,000 $1,115 Unknown
588 Broughton St Unit 1001 2 2 942 $1,189,000 $1,262 Unknown
1499 W Pender St Unit 702 2 3 1,615 $1,799,000 $1,113 Unknown
590 Nicola St Unit 1505 2 2 843 $1,388,000 $1,646 Unknown
620 Cardero St Unit 1504 1 1 621 $928,000 $1,494 Unknown
1333 W Georgia St Unit 609 2 2 944 $839,000 $888 Unknown
1477 W Pender St Unit 206 1 1 816 $749,000 $917 Unknown
1188 W Pender St Unit 3201 2 2 1,011 $999,000 $988 Unknown
277 Thurlow St Unit 1102 2 3 2,630 $6,180,000 $2,349 Unknown
1777 Bayshore Dr Unit 803 2 3 1,736 $2,700,000 $1,555 Unknown
590 Nicola St Unit 1901 2 2 1,455 $2,980,000 $2,048 Unknown
555 Jervis St Unit 807 1 1 545 $599,000 $1,099 Unknown
620 Cardero St Unit 1404 1 1 608 $850,000 $1,398 Unknown
588 Broughton St Unit 1806 1 1 667 $768,000 $1,151 Unknown
1189 Melville St Unit 507 1 1 726 $799,000 $1,100 Unknown
277 Thurlow St Unit 1701 2 3 2,513 $6,580,000 $2,618 Unknown
1790 Bayshore Dr Unit PH3 3 4 2,514 $3,988,000 $1,586 Unknown
620 Cardero St Unit 2004 1 1 621 $868,000 $1,397 Unknown
1163 W Cordova St 2 3 2,047 $3,290,000 $1,607 Unknown
1777 Bayshore Dr Unit PH2 4 4 3,046 $4,998,000 $1,640 Unknown
1166 Melville St Unit 2605 2 2 1,014 $1,299,000 $1,281 Unknown
1710 Bayshore Dr Unit 1803 2 2 1,351 $1,499,000 $1,109 Unknown
1477 W Pender St Unit 504 1 1 836 $1,050,000 $1,255 Unknown
1777 Bayshore Dr Unit 302 2 3 1,979 $2,800,000 $1,414 Unknown
588 Broughton St Unit 702 2 2 958 $1,051,000 $1,097 Unknown
1281 W Cordova St Unit 1402 3 3 2,938 $4,680,000 $1,592 Unknown
493 Broughton St 2 3 1,443 $1,699,500 $1,177 Unknown
1189 Melville St Unit 3403 3 3 1,697 $2,195,000 $1,293 Unknown
1189 Melville St Unit 1707 1 1 718 $849,000 $1,182 Unknown
1239 W Georgia St Unit 2304 2 2 830 $920,000 $1,108 Unknown
588 Broughton St Unit 202 2 2 942 $879,000 $933 Unknown
1211 W Cordova St 3 3 2,854 $2,777,000 $973 Unknown
1077 W Cordova St Unit 3404 2 2 1,356 $1,998,000 $1,473 Unknown
1128 W Hastings St Unit 1002 1 1 361 $508,000 $1,407 Unknown
1111 W Pender St Unit 3705 2 2 1,223 $1,298,000 $1,061 Unknown
1228 W Hastings St Unit 1404 2 2 926 $899,000 $970 Unknown
590 Nicola St Unit 408 2 2 1,211 $1,498,000 $1,236 Unknown
560 Cardero St Unit 505 2 2 983 $998,000 $1,015 Unknown
1166 Melville St Unit 2105 1 1 588 $719,000 $1,222 Unknown
1409 W Pender St Unit 802 2 3 2,202 $2,988,800 $1,357 Unknown
620 Cardero St Unit 1503 3 2 1,459 $2,180,000 $1,494 Unknown
1188 W Pender St Unit 2001 2 2 1,033 $1,149,000 $1,112 Unknown
1333 W Georgia St Unit 1304 1 1 562 $560,000 $996 Unknown
Average: 2.1 2.3 1,593 $2,739,433 $1,436 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.