Sign up to stay up to date on the Coal Harbour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1277 Melville Street Unit 1002 2 2 1,265 $1,449,888 $1,146 4 days
1166 Melville Street Unit 2306 1 1 564 $699,900 $1,240 3 days
620 Cardero Street Unit 2106 1 1 453 $767,000 $1,693 6 days
620 Cardero Street Unit 2404 1 1 607 $949,900 $1,564 4 days
323 Jervis Street Unit 1303 2 2 1,112 $1,998,000 $1,796 5 days
1288 W Georgia Street Unit 1501 1 1 592 $718,000 $1,212 6 days
1459 W Hastings Street 2 3 1,409 $1,949,000 $1,383 6 days
1239 W Georgia Street Unit 1101 1 1 613 $675,000 $1,101 6 days
499 Broughton Street Unit 407 1 2 1,150 $1,558,000 $1,354 9 days
1077 W Cordova Street Unit 2803 3 4 2,432 $4,368,800 $1,796 10 days
555 Jervis Street Unit 1006 1 1 667 $848,000 $1,271 12 days
588 Broughton Street Unit 1006 1 1 667 $828,000 $1,241 11 days
1211 Melville Street Unit 3204 3 3 1,361 $1,698,000 $1,247 12 days
1331 West Georgia Street Unit 3102 1 1 634 $819,000 $1,291 12 days
1228 W Hastings Street Unit 1003 2 2 858 $1,120,000 $1,305 12 days
1169 W Cordova Street Unit 301 2 3 2,529 $7,998,000 $3,162 12 days
1239 W Georgia Street Unit 310 1 1 419 $495,000 $1,181 17 days
620 Cardero Street Unit 1905 2 1 725 $1,230,000 $1,696 20 days
1239 W Georgia Street Unit 1804 2 2 819 $948,000 $1,157 18 days
1777 Bayshore Drive Unit 301 3 3 1,768 $2,799,900 $1,583 19 days
1189 Melville Street Unit 1801 2 2 1,180 $1,399,000 $1,185 20 days
1128 W Hastings Street Unit 2203 1 1 292 $530,000 $1,815 20 days
590 Nicola Street Unit 807 1 2 1,323 $2,198,000 $1,661 20 days
1163 W Cordova Street 2 3 2,047 $3,780,000 $1,846 20 days
1331 W Georgia Street Unit 3201 1 1 677 $1,088,000 $1,607 24 days
555 Jervis Street Unit 2408 1 1 545 $698,000 $1,280 25 days
590 Nicola Street Unit 408 2 2 1,211 $1,598,000 $1,319 25 days
1238 Melville Street Unit 1106 2 1 792 $749,800 $946 24 days
621 Jervis Street 1 2 1,018 $1,198,000 $1,176 24 days
1477 W Pender Street Unit 402 1 1 890 $1,030,000 $1,157 25 days
308 Jervis Mews 3 3 2,483 $4,999,900 $2,013 25 days
1415 W Georgia Street Unit 1001 2 2 1,284 $1,249,000 $972 27 days
1239 W Georgia Street Unit 2208 1 1 691 $899,900 $1,302 27 days
1151 W Georgia Street Unit 3503 1 1 684 $1,238,000 $1,809 27 days
1333 W Georgia Street Unit 1501 1 1 771 $799,000 $1,036 27 days
555 Jervis Street Unit 807 1 1 545 $668,000 $1,225 27 days
1680 Bayshore Drive Unit 305 2 2 1,270 $1,600,000 $1,259 30 days
1077 W Cordova Street Unit 3905 1 2 902 $1,699,000 $1,883 30 days
1277 Melville Street Unit 1702 2 2 1,265 $1,580,000 $1,249 30 days
590 Nicola Street Unit 1105 2 2 838 $1,359,000 $1,621 30 days
1151 W Georgia Street Unit 2508 1 1 605 $858,000 $1,418 33 days
1550 Coal Harbour Quay Unit L302 4 3 1,954 $3,599,000 $1,841 32 days
1616 Bayshore Drive Unit 202 2 2 1,365 $1,688,000 $1,236 32 days
1077 W Cordova Street Unit 3306 1 1 778 $1,348,000 $1,732 33 days
560 Cardero Street Unit 603 1 0 710 $1,150,000 $1,619 34 days
1233 W Cordova Street Unit 2003 2 2 1,292 $2,298,000 $1,778 34 days
1211 Melville Street Unit 805 3 3 1,368 $1,499,000 $1,095 35 days
555 Jervis Street Unit 604 1 1 589 $768,000 $1,303 34 days
1415 W Georgia Street Unit 2003 3 3 2,018 $2,249,000 $1,114 34 days
1139 W Cordova Street Unit 1302 2 3 2,402 $5,599,000 $2,330 34 days
Average: 2.0 2.2 1,421 $2,660,092 $1,648 91 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 W Hastings Street Unit 903 1 1 290 $599,900 $2,068 201 days
Average: 1.0 1.0 290 $599,900 $2,068 201 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.