Sign up to stay up to date on the Coal Harbour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1233 W Cordova Street Unit 404 2 2 1,240 $1,948,000 $1,570 1 day
1189 Melville Street Unit 2401 2 2 1,175 $1,499,900 $1,276 0 days
601 Jervis Street 2 3 1,378 $1,399,000 $1,015 1 day
1331 W Georgia Street Unit 3101 1 1 555 $818,000 $1,473 1 day
620 Cardero Street Unit 1806 1 1 453 $899,000 $1,984 5 days
1239 W Georgia Street Unit 3005 1 1 609 $768,800 $1,262 6 days
1710 Bayshore Drive Unit 1301 2 2 1,193 $1,599,000 $1,340 5 days
1790 Bayshore Drive Unit PH3 3 4 2,514 $6,288,000 $2,501 6 days
1211 Melville Street Unit 606 1 1 830 $948,800 $1,143 6 days
1238 Melville Street Unit 1604 3 2 1,060 $1,248,000 $1,177 7 days
1011 W Cordova Street Unit 3904 2 2 1,306 $2,890,000 $2,212 7 days
323 Jervis Street Unit 2302 3 4 2,865 $6,560,000 $2,289 8 days
1239 W Georgia Street Unit 2803 4 4 2,445 $1,999,000 $817 11 days
1333 W Georgia Street Unit 814 2 2 970 $999,000 $1,029 9 days
555 Jervis Street Unit 2204 1 1 590 $889,000 $1,506 9 days
555 Jervis Street Unit 507 1 1 527 $629,900 $1,195 9 days
1710 Bayshore Drive Unit 1603 2 2 1,353 $1,768,000 $1,306 12 days
1239 W Georgia Street Unit 2610 1 1 420 $525,900 $1,252 13 days
510 Cardero Street 2 3 1,824 $2,099,000 $1,150 13 days
1790 Bayshore Drive Unit 404 2 2 1,215 $2,098,000 $1,726 13 days
1239 W Georgia Street Unit 3309 1 1 589 $738,000 $1,252 15 days
1228 W Hastings Street Unit 402 2 3 1,621 $2,398,000 $1,479 14 days
1486 W Hastings Street 3 3 1,307 $1,599,000 $1,223 14 days
1616 Bayshore Drive Unit 1501 2 2 1,513 $2,599,000 $1,717 16 days
1189 Melville Street Unit 3702 2 2 845 $1,549,000 $1,833 15 days
1239 W Georgia Street Unit 1604 2 2 816 $980,000 $1,200 19 days
1238 Melville Street Unit 1705 2 2 968 $1,198,000 $1,237 16 days
1189 Melville Street Unit 807 1 1 720 $819,900 $1,138 16 days
1233 W Cordova Street Unit 1804 2 2 1,240 $2,648,000 $2,135 16 days
1477 W Pender Street Unit 306 1 1 817 $999,999 $1,223 16 days
1189 Melville Street Unit 1105 1 1 670 $828,000 $1,235 16 days
1238 Melville Street Unit 401 2 2 903 $888,000 $983 21 days
1259 Melville Street 2 2 1,164 $1,738,000 $1,493 21 days
1328 W Pender Street Unit 2006 2 2 981 $1,268,000 $1,292 21 days
1205 W Hastings Street Unit 2903 2 2 1,457 $2,888,000 $1,982 22 days
1239 W Georgia Street Unit 3204 2 2 820 $1,180,000 $1,439 22 days
620 Cardero Street Unit 2106 1 1 453 $799,000 $1,763 23 days
1331 W Georgia Street Unit 2001 1 1 556 $749,000 $1,347 23 days
1478 W Hastings Street Unit 309 2 2 983 $1,059,000 $1,077 23 days
1331 W Georgia Street Unit 608 1 1 526 $649,000 $1,233 23 days
1238 Melville Street Unit 2901 3 2 1,187 $1,298,000 $1,093 26 days
1189 Melville Street Unit 3304 1 1 710 $999,999 $1,408 26 days
1239 W Georgia Street Unit 1808 1 1 690 $729,000 $1,056 27 days
1233 W Cordova Street Unit 2501 3 3 2,663 $5,199,000 $1,952 27 days
1650 Bayshore Drive Unit 1702 2 3 1,673 $2,599,000 $1,553 27 days
1710 Bayshore Drive Unit 803 2 2 1,309 $1,718,000 $1,312 28 days
1710 Bayshore Drive Unit 1802 2 2 1,461 $2,038,000 $1,394 28 days
1333 W Georgia Street Unit 604 1 1 560 $599,000 $1,069 28 days
1277 Melville Street Unit 301 2 2 1,326 $1,695,000 $1,278 28 days
1189 Melville Street Unit 4004 2 3 1,395 $1,760,000 $1,261 28 days
Average: 2.1 2.3 1,481 $2,925,110 $1,705 91 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.