Sign up to stay up to date on the Dundarave Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2242 Marine Dr 2 2 1,026 $1,268,888 $1,236 Unknown
2378 Marine Dr 5 4 2,401 $2,750,000 $1,145 Unknown
2316 Nelson Ave 5 4 4,121 $3,399,000 $824 Unknown
150 24th St Unit 807 2 2 905 $1,698,800 $1,877 Unknown
2243 Bellevue Ave Unit 1 1 2 1,242 $1,395,000 $1,123 Unknown
2272 Nelson Ave 4 4 4,102 $4,580,000 $1,116 Unknown
2559 Nelslon Ave 7 7 5,980 $5,280,000 $882 Unknown
150 24th St Unit 301 1 1 632 $1,149,000 $1,818 Unknown
2390 Palmerston Ave 5 4 3,258 $3,880,000 $1,190 Unknown
2135 Argyle Ave Unit 502 1 1 816 $799,000 $979 Unknown
1631 22nd St 6 4 4,344 $3,595,000 $827 Unknown
2135 Argyle Ave Unit 102 1 1 855 $869,000 $1,016 Unknown
2322 Lawson Ave 5 4 4,042 $3,399,000 $840 Unknown
2560 Bellevue Ave N/A N/A 3,047 $12,998,000 $4,265 Unknown
2512 Palmerston Ave 6 6 4,523 $5,198,000 $1,149 Unknown
2250 Bellevue Ave Unit 10 3 4 3,582 $6,750,000 $1,884 Unknown
2138 Nelson Ave 4 2 2,385 $2,199,000 $922 Unknown
2189 Argyle Ave 3 3 2,392 $2,499,999 $1,045 Unknown
2356 Bellevue Ave 3 4 2,899 $9,498,000 $3,276 Unknown
2433 Mathers Ave 3 3 2,570 $2,399,000 $933 Unknown
2187 Bellevue Ave Unit 705 1 1 697 $559,000 $802 Unknown
2135 Argyle Ave Unit 101 2 2 1,163 $1,499,000 $1,288 Unknown
2242 Marine Dr Unit 101 2 2 1,026 $1,298,900 $1,265 Unknown
2621 Bellevue Ave 2 3 1,898 $3,330,000 $1,754 Unknown
2273 Mathers Ave 4 4 3,674 $4,280,000 $1,164 Unknown
2234 Palmerston Ave 4 3 2,057 $2,998,000 $1,457 Unknown
2356 Ottawa Ave 5 7 6,244 $7,980,000 $1,278 Unknown
2280 Bellevue Ave Unit 103 2 2 1,409 $2,615,000 $1,855 Unknown
2508 Nelson Ave 3 3 2,534 $3,649,000 $1,440 Unknown
2522 Nelson Ave 5 2 2,413 $2,680,000 $1,110 Unknown
2213 Jefferson Ave 5 5 4,014 $3,890,000 $969 Unknown
2250 Bellevue Ave Unit PH 3 5 5,299 $11,998,000 $2,264 Unknown
2250 Bellevue Ave Unit 9 3 4 3,629 $9,698,000 $2,672 Unknown
150 24th St Unit 107 2 2 1,048 $1,599,000 $1,525 Unknown
2432 Haywood Ave Unit 300 1 1 877 $1,167,000 $1,330 Unknown
2308 Inglewood Ave 4 3 3,516 $2,889,000 $821 Unknown
2440 Haywood Ave Unit 202 2 2 1,086 $1,288,000 $1,186 Unknown
1405 28th St 6 10 9,649 $16,380,000 $1,697 Unknown
2370 Palmerston Ave 4 6 4,011 $5,980,000 $1,490 Unknown
2148 Kings Ave 4 3 2,795 $2,350,000 $840 Unknown
2541 Marine Dr 3 4 3,576 $3,858,000 $1,078 Unknown
2256 Jefferson Ave 6 7 4,595 $4,999,000 $1,087 Unknown
2459 Mathers Ave 6 5 3,964 $3,698,000 $932 Unknown
2567 Lawson Ave 6 6 4,455 $4,580,000 $1,028 Unknown
150 24th St Unit 1503 3 2 1,663 $2,648,000 $1,592 Unknown
2517 Marine Dr 3 3 2,133 $2,198,000 $1,030 Unknown
2333 Bellevue Ave 3 3 2,492 $2,359,000 $946 Unknown
2317 Kings Ave 4 3 2,665 $2,980,000 $1,118 Unknown
2493 Haywood Ave 3 2 2,162 $2,299,000 $1,063 Unknown
2135 Lawson Ave 5 4 4,256 $2,880,000 $676 Unknown
Average: 3.5 3.5 2,926 $3,939,196 $1,358 N/A day
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.