Sign up to stay up to date on the Edgemont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 Forest Hills Drive 6 7 5,367 $4,888,000 $910 0 days
4011 Hillcrest Avenue 4 3 2,482 $2,795,000 $1,126 1 day
2784 Crescentview Drive 4 2 2,200 $2,199,000 $999 2 days
3192 Beverley Crescent 6 5 4,213 $3,649,000 $866 7 days
3450 Ayr Avenue 5 3 3,070 $2,799,999 $912 9 days
955 Melbourne Avenue 6 6 4,839 $3,980,000 $822 9 days
3875 Highland Boulevard 3 1 1,311 $1,995,000 $1,521 14 days
3618 Loraine Avenue 6 6 4,245 $4,195,000 $988 21 days
3300 Capilano Road Unit 148 3 4 2,203 $1,699,900 $771 23 days
2580 Colwood Drive 6 6 5,288 $5,288,000 $1,000 23 days
1030 Belmont Avenue 3 1 1,026 $3,198,000 $3,116 23 days
3929 Sunset Boulevard 3 2 1,523 $2,498,000 $1,640 26 days
3300 Capilano Road Unit 136 3 4 2,203 $1,699,000 $771 28 days
3606 Edgemont Boulevard 7 6 4,169 $4,498,000 $1,078 29 days
3750 Edgemont Boulevard Unit 14 3 4 3,178 $2,499,000 $786 28 days
2601 Woodbine Drive 3 2 1,565 $2,499,900 $1,597 37 days
3545 Wellington Crescent 4 3 2,502 $3,250,000 $1,298 90 days
2567 Newmarket Drive 5 6 4,500 $4,400,000 $977 112 days
Average: 4.4 3.9 3,104 $3,223,933 $1,177 27 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.