Sign up to stay up to date on the Fairview VW Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 W 7th Ave Unit 705 2 2 760 $875,000 $1,151 Unknown
735 W 15th Ave Unit 105 1 1 718 $695,000 $967 Unknown
2323 Fir St Unit 402 2 2 715 $1,324,900 $1,853 Unknown
2323 Fir St Unit 301 2 2 867 $1,628,900 $1,878 Unknown
889 W 7th Ave Unit 111 2 1 887 $829,900 $935 Unknown
811 W 7th Ave Unit 117 2 1 887 $859,900 $969 Unknown
1476 W 10th Ave Unit 407 1 1 621 $499,999 $805 Unknown
1777 W 7th Ave Unit 131 1 1 556 $719,000 $1,293 Unknown
939 W 7th Ave Unit 13 2 2 1,020 $1,098,800 $1,077 Unknown
2411 Heather St Unit 503 2 2 992 $1,139,000 $1,148 Unknown
1445 Marpole Ave Unit 715 1 1 580 $579,000 $998 Unknown
1344 W 7th Ave 2 3 1,222 $1,098,000 $898 Unknown
2288 Pine St Unit 504 2 2 1,128 $998,000 $884 Unknown
1477 W 15th Ave Unit 303 2 2 881 $998,000 $1,132 Unknown
2636 Hemlock St 1 2 1,068 $1,125,000 $1,053 Unknown
939 W 7th Ave Unit 14 2 2 934 $938,000 $1,004 Unknown
3089 Oak St Unit 309 1 1 574 $499,000 $869 Unknown
925 W 15th Ave Unit 104 1 1 729 $699,000 $958 Unknown
910 W 8th Ave Unit 212 2 1 932 $798,000 $856 Unknown
3008 Willow St Unit 102 2 2 1,096 $998,000 $910 Unknown
850 W 8th Ave Unit 2 2 2 1,310 $1,299,900 $992 Unknown
1777 W 7th Ave Unit 342 2 2 705 $919,000 $1,303 Unknown
839 W 14th Ave 3 3 1,514 $1,699,000 $1,122 Unknown
1330 W 7th Ave 2 3 1,136 $1,075,000 $946 Unknown
511 W 7th Ave Unit 206 1 1 759 $639,900 $843 Unknown
1476 W 10th Ave Unit 202 2 1 775 $690,000 $890 Unknown
2323 Fir St Unit 904 3 2 1,295 $2,769,900 $2,138 Unknown
1088 W 7th Ave 4 3 2,291 $2,588,000 $1,129 Unknown
1333 W 7th Ave Unit 407 1 1 634 $648,000 $1,022 Unknown
1350 W 6th Ave Unit 30 1 1 632 $650,000 $1,028 Unknown
1333 W 11th Ave Unit 907 2 2 859 $1,175,000 $1,367 Unknown
518 W 14th Ave Unit 511 2 2 1,648 $999,888 $606 Unknown
876 W 14th Ave Unit 106 2 2 903 $840,000 $930 Unknown
888 W 13th Ave Unit 304 2 1 732 $749,000 $1,023 Unknown
3025 Birch St 3 2 1,533 $1,719,000 $1,121 Unknown
1777 W 13th Ave Unit 201 1 1 841 $738,000 $877 Unknown
1386 W 6th Ave Unit 1 1 1 683 $669,800 $980 Unknown
1530 W 6th Ave Unit 801 2 2 1,043 $1,949,900 $1,869 Unknown
1550 W 15th Ave Unit 100 2 2 905 $1,299,000 $1,435 Unknown
1710 W 13th Ave Unit 310 1 1 752 $628,000 $835 Unknown
522 W 8th Ave Unit 708 2 2 900 $1,065,000 $1,183 Unknown
2775 Fir St Unit 1B 1 1 723 $695,000 $961 Unknown
1633 W 10th Ave Unit 1201 3 3 2,037 $2,198,000 $1,079 Unknown
618 W 6th Ave Unit 4 3 2 1,243 $1,179,000 $948 Unknown
676 W 6th Ave Unit 220 2 2 1,037 $1,188,000 $1,145 Unknown
1066 W 13th Ave Unit 202 1 1 808 $569,900 $705 Unknown
2851 Heather St Unit 604 3 2 1,090 $1,199,000 $1,100 Unknown
833 W 16th Ave Unit 204 1 1 622 $599,900 $964 Unknown
1266 W 6th Ave Unit 8 2 2 1,081 $985,000 $911 Unknown
1438 W 7th Ave Unit 1001 3 3 1,979 $1,678,000 $847 Unknown
Average: 1.9 1.8 1,088 $1,171,656 $1,045 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.