Sign up to stay up to date on the Lower Lonsdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 Lonsdale Ave Unit 801 2 2 972 $730,000 $751 Unknown
216 E 6th St Unit 108 3 3 1,730 $1,349,000 $779 Unknown
270 W 3rd St Unit 203 1 1 743 $508,900 $684 Unknown
330 W 2nd St Unit 205 2 2 1,003 $680,000 $677 Unknown
416 St Georges Ave 3 2 1,529 $1,399,900 $915 Unknown
422 E 3rd St Unit 663 1 1 498 $559,000 $1,122 Unknown
223 E Keith Road Unit 304 4 3 1,791 $1,449,900 $809 Unknown
528 E 2nd St Unit 11 4 3 1,990 $1,750,000 $879 Unknown
225 E 6th St Unit 109 3 3 1,715 $1,299,000 $757 Unknown
236 W 2nd St Unit 207 1 1 774 $579,000 $748 Unknown
233 W 5th St Unit 2 4 4 2,138 $1,848,000 $864 Unknown
135 W 2nd St Unit 206 1 1 698 $785,000 $1,124 Unknown
252 W 2nd St Unit 204 2 1 917 $679,000 $740 Unknown
118 Carrie Cates Ct Unit 1208 2 2 860 $1,090,000 $1,267 Unknown
123 W 1st St Unit 606 2 2 1,064 $1,249,000 $1,173 Unknown
185 Victory Ship Way Unit 409 2 2 1,130 $1,199,000 $1,061 Unknown
615 E 3rd St Unit 111 1 1 615 $638,000 $1,037 Unknown
120 W 2nd St Unit 701 2 2 1,071 $1,249,000 $1,166 Unknown
625 E 3rd St Unit 210 1 1 580 $629,900 $1,086 Unknown
120 W 2nd St Unit 2901 3 3 2,328 $3,125,000 $1,342 Unknown
408 E 2nd St 3 3 2,006 $1,599,000 $797 Unknown
408 E 2nd St 3 3 2,006 $1,599,000 $797 Unknown
150 E 5th St Unit 205 1 1 759 $587,000 $773 Unknown
136 W 4th St Unit D 3 2 1,444 $1,279,000 $885 Unknown
528 E 2nd St Unit 42 4 3 2,100 $1,699,000 $809 Unknown
145 St Georges Ave Unit 701 1 1 606 $568,000 $937 Unknown
212 Forbes Ave Unit 202 2 1 833 $559,000 $671 Unknown
168 E Esplanade Unit 702 2 2 950 $919,000 $967 Unknown
333 E 1st St Unit 208 1 1 708 $555,000 $783 Unknown
545 E 4th St 4 4 2,535 $2,298,000 $906 Unknown
108 W Esplanade Unit 103 2 2 1,023 $749,000 $732 Unknown
151 W 2nd St Unit 903 2 2 922 $1,098,000 $1,190 Unknown
175 W 2nd St Unit 503 2 2 940 $899,800 $957 Unknown
135 W 2nd St Unit 205 1 1 690 $789,000 $1,143 Unknown
545 E 2nd St Unit 444 4 3 1,320 $1,299,400 $984 Unknown
131 E 3rd St Unit 504 2 2 856 $939,000 $1,096 Unknown
221 E 3rd St Unit 316 2 2 931 $919,000 $987 Unknown
325 W 3rd St Unit 304 2 2 987 $779,000 $789 Unknown
175 W 4th St Unit 101 1 1 726 $525,000 $723 Unknown
327 W 2nd St Unit 206 2 2 975 $688,000 $705 Unknown
263 E 5th St Unit 2 3 3 1,998 $1,498,900 $750 Unknown
415 W Esplanade Ave Unit A23 1 1 1,245 $998,000 $801 Unknown
118 Carrie Cates Ct Unit 1309 2 2 902 $1,299,000 $1,440 Unknown
123 E 6th St Unit 102 1 1 730 $625,000 $856 Unknown
127 E 4th St Unit 201 2 2 1,022 $749,000 $732 Unknown
175 Victory Ship Way Unit 201 1 1 617 $798,000 $1,293 Unknown
252 W 2nd St Unit 307 1 1 679 $539,900 $795 Unknown
535 E 2nd St Unit 137 4 3 1,607 $1,399,000 $870 Unknown
255 W 1st St Unit 315 2 2 852 $899,900 $1,056 Unknown
625 E 3rd St Unit 105 2 2 997 $949,500 $952 Unknown
Average: 2.3 2.1 1,199 $1,212,240 $986 N/A day
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 E 2nd St Unit 103 3 3 1,230 $1,144,900 $930 Unknown
Average: 3.0 3.0 1,230 $1,144,900 $930 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.