Sign up to stay up to date on the Lower Lonsdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 E 3rd St Unit 302 2 1 762 $568,800 $746 Unknown
225 W 3rd St Unit 201 1 1 762 $399,999 $524 Unknown
133 E Esplanade Unit 1003 2 2 1,091 $1,228,888 $1,126 Unknown
160 W 3rd St Unit 503 1 1 700 $698,000 $997 Unknown
111 E 3rd St Unit 514 1 1 665 $678,000 $1,019 Unknown
155 E 3rd St Unit 204 2 1 832 $659,900 $793 Unknown
625 E 3rd St Unit 211 2 2 1,086 $1,029,000 $947 Unknown
565 E 2nd St Unit 162 3 3 1,140 $1,199,000 $1,051 Unknown
255 W 1st St Unit 324 3 2 1,259 $1,388,000 $1,102 Unknown
124 W 3rd St Unit 305 1 1 676 $619,000 $915 Unknown
422 E 3rd St Unit 663 1 1 498 $579,000 $1,162 Unknown
602 E 2nd St Unit 234 2 3 1,080 $1,099,900 $1,018 Unknown
333 E 1st St Unit 208 1 1 708 $588,000 $830 Unknown
308 W 2nd St Unit 307 2 2 952 $699,900 $735 Unknown
650 E 2nd St Unit 228 3 3 1,255 $1,225,000 $976 Unknown
160 W 3rd St Unit 308 2 2 933 $989,900 $1,060 Unknown
168 E Esplanade Unit PH1 3 3 1,466 $1,899,900 $1,295 Unknown
120 E 4th St Unit 201 2 2 1,040 $599,000 $575 Unknown
338-342 St Georges Ave 7 4 3,744 $2,499,000 $667 Unknown
683 W Victoria Park Unit 306 1 2 635 $645,000 $1,015 Unknown
333 E 1st St Unit 308 1 1 701 $599,000 $854 Unknown
649 E 3rd St Unit 125 4 5 2,285 $1,849,000 $809 Unknown
46 St Patricks Ave 3 3 1,704 $1,899,000 $1,114 Unknown
211 W 3rd St Unit 112 2 1 821 $549,000 $668 Unknown
237 Ridgeway Ave Unit 6 3 2 1,128 $1,163,000 $1,031 Unknown
227 W 5th St 5 2 1,404 $1,599,000 $1,138 Unknown
615 E 3rd St Unit 403 2 2 1,132 $1,195,000 $1,055 Unknown
221 E 3rd St Unit 414 1 1 613 $639,000 $1,042 Unknown
175 Victory Ship Way Unit 901 1 1 730 $799,000 $1,094 Unknown
122 E 3rd St Unit 401 2 2 904 $799,000 $883 Unknown
502 E 5th St 5 4 2,582 $2,548,000 $986 Unknown
251 W 4th St Unit 215 1 1 655 $479,800 $732 Unknown
534 E 7th St 4 2 1,890 $1,765,000 $933 Unknown
444 Lonsdale Ave Unit 1101 2 2 987 $875,000 $886 Unknown
504 E 5th St 5 4 2,491 $2,448,000 $982 Unknown
150 E 5th St Unit 103 2 1 932 $599,000 $642 Unknown
649 E 3rd St Unit 207 3 4 1,836 $1,649,999 $898 Unknown
270 W 3rd St Unit 102 1 1 689 $569,900 $827 Unknown
185 Victory Ship Way Unit 609 2 2 1,127 $1,299,000 $1,152 Unknown
131 W 4th St Unit 204 2 1 879 $589,000 $670 Unknown
433 E 3rd St Unit 103 2 2 914 $1,099,000 $1,202 Unknown
140 E 4th St Unit 302 1 1 665 $539,000 $810 Unknown
310 W 3rd St Unit 315 1 1 673 $399,000 $592 Unknown
265 E Keith Rd 4 4 2,147 $1,500,000 $698 Unknown
422 E 3rd St Unit 309 1 1 644 $799,900 $1,242 Unknown
415 Esplanade Unit A24 2 1 1,058 $575,000 $543 Unknown
422 E 3rd St Unit 510 3 2 1,109 $1,420,000 $1,280 Unknown
175 W 2nd St Unit 907 2 2 784 $864,900 $1,103 Unknown
345 Lonsdale Ave Unit 411 2 2 967 $779,000 $805 Unknown
168 E Esplanade Unit 508 1 1 669 $649,900 $971 Unknown
Average: 2.4 2.2 1,272 $1,261,803 $978 N/A day
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 E 2nd St Unit 103 3 3 1,230 $1,144,900 $930 Unknown
Average: 3.0 3.0 1,230 $1,144,900 $930 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.