Sign up to stay up to date on the Pemberton Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 Mackay Ave 5 4 3,101 $2,300,000 $741 Unknown
1259 W Keith Rd 7 6 5,992 $4,698,000 $784 Unknown
1295 W Keith Rd 5 6 5,812 $5,899,000 $1,014 Unknown
1216 Plateau Dr 3 3 1,972 $1,998,000 $1,013 Unknown
1018 W 19th St 3 4 2,298 $2,998,000 $1,304 Unknown
1116 W 20th St 4 3 1,974 $1,949,900 $987 Unknown
2411 George St 6 4 2,836 $2,390,000 $842 Unknown
2025 Mackay Ave 5 4 3,316 $2,888,000 $870 Unknown
2029 Philip Ave 4 3 2,184 $1,799,000 $823 Unknown
1275 W Keith Rd 6 4 3,496 $3,698,000 $1,057 Unknown
Average: 4.8 4.1 3,298 $3,061,790 $944 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.