Sign up to stay up to date on the Queens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1985 Queens Avenue 4 3 2,982 $3,195,000 $1,071 8 days
1950 Orchard Way 6 8 7,099 $7,880,000 $1,110 9 days
2025 28th Street 3 3 2,298 $2,580,000 $1,122 12 days
1955 22nd Street 4 3 3,330 $3,590,000 $1,078 16 days
2670 Rosebery Avenue 4 3 3,495 $3,490,000 $998 16 days
2545 Queens Avenue N/A 0 1,702 $3,880,000 $2,279 16 days
1895 Rosebery Avenue 5 3 3,252 $3,880,000 $1,193 33 days
1715 Rosebery Avenue 5 3 3,593 $3,288,000 $915 42 days
2190 Shafton Place 4 2 1,764 $4,498,888 $2,550 77 days
2650 Rosebery Avenue 5 6 5,909 $7,088,000 $1,199 77 days
2291 Orchard Lane 5 6 5,695 $5,688,000 $998 78 days
2510 Queens Avenue 4 3 2,904 $3,980,000 $1,370 114 days
2323 Orchard Lane 6 6 5,933 $5,480,000 $923 166 days
1890 Rosebery Avenue 4 3 2,623 $4,280,000 $1,631 233 days
Average: 4.5 3.7 3,755 $4,485,563 $1,317 65 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.