Sign up to stay up to date on the Upper Delbrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4360 Delbrook Avenue 5 4 4,498 $3,595,000 $799 1 day
516 Hermosa Avenue 3 2 2,416 $2,499,500 $1,034 5 days
4164 Madeley Road 6 4 3,740 $2,898,000 $774 9 days
550 Ventura Crescent 4 3 2,721 $2,388,000 $877 9 days
309 Monteray Avenue 5 4 3,553 $3,350,000 $942 9 days
283 Monteray Avenue 5 6 4,776 $4,290,000 $898 16 days
405 Montroyal Boulevard 7 7 4,581 $3,788,000 $826 21 days
550 Crestwood Avenue 4 3 2,831 $2,523,888 $891 22 days
456 Montroyal Boulevard 7 5 4,395 $2,398,000 $545 23 days
463 Ventura Crescent 3 3 3,673 $3,175,000 $864 48 days
482 Genoa Crescent 6 7 5,017 $4,290,000 $855 69 days
468 Genoa Crescent 5 6 4,800 $4,399,000 $916 72 days
275 Newdale Court 4 4 3,840 $3,398,000 $884 79 days
392 Ventura Crescent 7 8 6,774 $6,999,998 $1,033 105 days
408 Newdale Court 5 5 3,344 $2,999,999 $897 128 days
Average: 5.1 4.7 4,063 $3,532,825 $869 42 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.