Sign up to stay up to date on the Upper Delbrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 Montroyal Blvd 8 6 4,313 $2,698,800 $625 Unknown
454 Monteray Ave 4 3 2,115 $1,828,000 $864 Unknown
187 Rondoval Cres 5 4 3,584 $3,238,000 $903 Unknown
403 Newdale Ct 5 3 2,212 $2,499,000 $1,129 Unknown
3920 Delbrook Ave 4 3 2,354 $1,985,000 $843 Unknown
4066 Norwood Ave 5 5 3,444 $2,388,000 $693 Unknown
4323 Valencia Ave 5 4 3,146 $2,388,000 $759 Unknown
550 Ventura Cres 4 3 2,712 $2,099,000 $773 Unknown
3883 Delbrook Ave 4 2 2,581 $1,985,000 $769 Unknown
442 Monteray Ave 3 2 2,244 $2,098,000 $934 Unknown
468 Saville Cres 6 3 2,593 $2,150,000 $829 Unknown
463 Ventura Cres 3 3 3,788 $2,998,500 $791 Unknown
353 Newdale Ct 5 3 2,900 $2,688,000 $926 Unknown
472 Crestwood Ave 5 3 2,474 $2,650,000 $1,071 Unknown
531 Greenway Ave 6 5 2,702 $2,750,000 $1,017 Unknown
Average: 4.8 3.5 2,877 $2,429,553 $862 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.