Sign up to stay up to date on the West End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 Robson Street Unit 602 2 2 1,085 $1,295,000 $1,193 0 days
1816 Haro Street Unit 1504 1 1 712 $749,000 $1,051 0 days
1003 Pacific Street Unit 1007 N/A 1 422 $514,900 $1,220 0 days
1180 Broughton Street 1 1 553 $869,000 $1,571 3 days
1575 Beach Avenue Unit 1201 2 2 1,185 $1,649,000 $1,391 1 day
1080 Broughton Street Unit 103 2 2 874 $799,000 $914 1 day
2088 Barclay Street Unit 303 2 2 1,066 $1,495,000 $1,402 2 days
1147 Nelson Street Unit 403 2 2 902 $899,000 $996 5 days
1330 Harwood Street Unit 2001 1 1 620 $449,800 $725 6 days
717 Jervis Street Unit 2802 3 3 2,437 $1,898,000 $778 6 days
1180 Broughton Street Unit 501 2 2 888 $1,598,000 $1,799 6 days
1860 Robson Street Unit 1001 3 2 1,638 $1,850,000 $1,129 6 days
1568 Alberni Street Unit 1203 2 1 973 $2,380,000 $2,446 8 days
1111 Alberni Street Unit 1607 1 1 606 $899,000 $1,483 7 days
1565 Burnaby Street Unit 203 N/A 1 484 $380,000 $785 8 days
1725 Pendrell Street Unit 1904 1 1 753 $828,000 $1,099 7 days
1005 Beach Avenue Unit 906 1 1 778 $799,000 $1,026 8 days
1406 Harwood Street Unit 204 2 1 1,058 $1,448,000 $1,368 8 days
1860 Robson Street Unit 902 2 2 1,214 $1,638,000 $1,349 9 days
1850 Comox Street Unit 603 1 1 598 $349,000 $583 8 days
2015 Beach Avenue Unit 102 4 4 4,250 $9,000,000 $2,117 9 days
1345 Comox Street Unit 103 1 1 623 $559,900 $898 9 days
1106 Pacific Street Unit 314 1 1 704 $599,000 $850 9 days
1146 Harwood Street Unit 1104 1 1 497 $545,000 $1,096 9 days
1060 Alberni Street Unit 2005 2 2 850 $1,100,000 $1,294 9 days
1568 Alberni Street Unit 1801 2 2 1,287 $3,868,000 $3,005 9 days
1355 Harwood Street Unit 310 2 2 1,083 $1,100,000 $1,015 9 days
1850 Comox Street Unit 1407 1 1 590 $379,900 $643 12 days
1012 Broughton Street Unit 302 1 1 632 $599,000 $947 12 days
1315 Cardero Street Unit 802 2 2 1,258 $1,399,000 $1,112 12 days
1455 Robson Street Unit 403 2 1 881 $859,000 $975 13 days
1568 Alberni Street Unit 708 1 1 781 $1,880,000 $2,407 13 days
1888 Alberni Street Unit 901 2 2 1,590 $1,668,880 $1,049 45 days
1251 Cardero Street Unit 903 1 1 571 $399,000 $698 13 days
1550 Alberni Street Unit 2402 2 2 1,519 $3,588,000 $2,362 15 days
1020 Harwood Street Unit 2303 2 2 1,040 $1,699,000 $1,633 13 days
1330 Burrard Street Unit 610 N/A 1 474 $499,900 $1,054 16 days
1550 Alberni Street Unit 501 1 1 1,042 $1,550,000 $1,487 15 days
717 Jervis Street Unit 1102 3 2 1,553 $1,649,000 $1,061 14 days
1850 Comox Street Unit 508 1 1 536 $340,000 $634 15 days
1850 Comox Street Unit 407 1 1 593 $323,000 $544 15 days
1270 Robson Street Unit 207 1 1 631 $595,000 $942 15 days
1330 Harwood Street Unit 2002 2 0 812 $619,900 $763 18 days
1705 Nelson Street Unit 402 1 1 737 $725,000 $983 15 days
1111 Alberni Street Unit 2705 2 2 1,101 $1,450,000 $1,316 15 days
1740 Comox Street Unit 1503 1 1 626 $675,000 $1,078 16 days
717 Jervis Street Unit 1503 3 2 1,610 $1,598,000 $992 15 days
1816 Haro Street Unit 1003 2 1 778 $799,000 $1,026 16 days
1005 Beach Avenue Unit 2402 2 2 1,562 $2,898,000 $1,855 16 days
1818 Alberni Street Unit 403 2 2 1,116 $2,883,900 $2,584 21 days
Average: 1.9 1.8 1,147 $1,978,433 $1,489 68 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.