Sign up to stay up to date on the West End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Harwood St Unit 1203 1 1 718 $799,000 $1,112 Unknown
1720 Barclay St Unit 708 1 1 577 $308,888 $535 Unknown
1408 Robson St Unit 2601 3 3 1,428 $3,480,000 $2,436 Unknown
1928 Nelson St Unit 202 1 1 638 $638,000 $1,000 Unknown
1482 Robson St Unit 1606 2 2 929 $1,388,000 $1,494 Unknown
1169 Nelson St Unit 403 1 1 586 $475,000 $810 Unknown
1568 Alberni St Unit 3204 2 2 1,417 $2,999,000 $2,116 Unknown
1818 Alberni St Unit 1101 3 2 2,301 $5,150,000 $2,238 Unknown
1818 Alberni St Unit 1402 2 2 1,086 $2,750,000 $2,532 Unknown
1818 Alberni St Unit 403 2 2 1,116 $2,750,000 $2,464 Unknown
1818 Alberni St Unit 801 2 2 2,521 $4,980,000 $1,975 Unknown
1230 Comox St Unit 304 2 2 844 $759,800 $900 Unknown
1080 Broughton St Unit 203 2 2 864 $699,900 $810 Unknown
1705 Nelson St Unit 203 1 1 720 $559,000 $776 Unknown
1315 Cardero St Unit 401 1 1 729 $475,000 $651 Unknown
1274 Barclay St Unit 210 2 1 824 $748,800 $908 Unknown
1367 Alberni St Unit 806 2 2 754 $749,000 $993 Unknown
1033 Nelson St Unit 2201 1 1 525 $899,000 $1,712 Unknown
1688 Robson St Unit 306 1 1 552 $584,900 $1,059 Unknown
1723 Alberni St Unit 1807 2 2 839 $929,000 $1,107 Unknown
1575 Beach Ave Unit 402 2 2 1,208 $1,599,900 $1,324 Unknown
1208 Bidwell St Unit 105 1 2 771 $699,999 $907 Unknown
1010 Burnaby St Unit 905 1 2 1,083 $849,000 $783 Unknown
1399 Barclay St Unit 206 1 1 659 $600,000 $910 Unknown
1219 Harwood St Unit 401 1 1 542 $271,700 $501 Unknown
1408 Robson St Unit 3301 3 4 2,345 $7,980,000 $3,402 Unknown
888 Bute St Unit 603 2 2 973 $973,800 $1,000 Unknown
936 Bute St Unit 202 1 1 831 $598,000 $719 Unknown
1510 Nelson St Unit 106 1 1 681 $588,800 $864 Unknown
1277 Nelson St Unit 1107 1 1 577 $579,900 $1,005 Unknown
1408 Robson St Unit 1303 2 2 876 $1,388,000 $1,584 Unknown
1482 Robson St Unit 1405 2 2 850 $1,238,000 $1,456 Unknown
1482 Robson St Unit 2106 2 2 929 $1,845,000 $1,986 Unknown
1482 Robson St Unit 2204 1 1 523 $999,000 $1,910 Unknown
1408 Robson St Unit 2303 2 2 849 $1,499,000 $1,765 Unknown
1482 Robson St Unit 1802 2 2 878 $1,636,000 $1,863 Unknown
1482 Robson St Unit 2502 3 3 1,404 $2,780,000 $1,980 Unknown
1482 Robson St Unit 3102 3 4 2,253 $6,980,000 $3,098 Unknown
1234 Pendrell St Unit 303 1 1 686 $528,500 $770 Unknown
1010 Burnaby St Unit 1403 2 2 1,021 $995,000 $974 Unknown
1033 Nelson St Unit 2807 1 1 647 $1,150,000 $1,777 Unknown
1365 Davie St Unit 1401 2 2 956 $1,270,000 $1,328 Unknown
1003 Pacific St Unit 1105 2 2 967 $999,000 $1,033 Unknown
828 Cardero St Unit 408 1 1 523 $499,900 $955 Unknown
1482 Robson St Unit 1106 2 2 929 $1,399,000 $1,505 Unknown
1482 Robson St Unit 1203 2 2 876 $1,288,000 $1,470 Unknown
1367 Alberni St Unit 910 1 1 610 $598,000 $980 Unknown
1705 Nelson St Unit 307 1 1 744 $629,000 $845 Unknown
1575 Beach Ave Unit 1103 2 2 1,368 $1,499,900 $1,096 Unknown
1940 Barclay St Unit 109 N/A 1 412 $399,000 $968 Unknown
Average: 1.8 1.8 1,103 $1,484,594 $1,198 N/A day
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.