Sign up to stay up to date on the West End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1311 Beach Ave Unit 307 2 2 1,580 $2,055,888 $1,301 Unknown
1568 Alberni St Unit 601 1 1 874 $1,248,800 $1,428 Unknown
1106 Pacific St St Unit 208 1 1 552 $498,888 $903 Unknown
909 Burrard St Unit 1903 3 3 1,777 $1,428,900 $804 Unknown
1850 Comox St Unit 901 1 1 582 $249,000 $427 Unknown
1005 Beach Ave Unit 601 1 1 729 $749,000 $1,027 Unknown
1535 Nelson St Unit 202 1 2 1,305 $1,119,000 $857 Unknown
1535 Nelson St Unit 309 1 1 715 $639,000 $893 Unknown
1003 Burnaby St Unit 302 1 1 643 $629,900 $979 Unknown
1924 Comox St Unit 209 2 2 902 $825,000 $914 Unknown
1274 Barclay St Unit 112 2 1 852 $749,990 $880 Unknown
1850 Comox St Unit 1108 1 1 580 $310,000 $534 Unknown
886 Broughton St Unit 3 1 1 717 $735,000 $1,025 Unknown
1169 Nelson St Unit 403 1 1 586 $495,000 $844 Unknown
1111 Alberni St Unit 3302 2 3 1,624 $2,350,000 $1,447 Unknown
1251 Cardero St Unit 1504 1 1 597 $275,000 $460 Unknown
1288 Alberni St Unit 703 2 2 930 $889,000 $955 Unknown
1230 Haro St Unit 216 1 1 723 $716,000 $990 Unknown
738 Broughton St Unit 501 2 2 1,250 $958,000 $766 Unknown
1568 Alberni St Unit 1103 2 2 1,318 $1,999,999 $1,517 Unknown
971 Nicola St 11 7 3,326 $2,980,000 $895 Unknown
1315 Cardero St Unit 401 1 1 729 $498,000 $683 Unknown
1028 Barclay St Unit 3407 2 2 1,322 $1,645,000 $1,244 Unknown
1127 Barclay St Unit 1204 2 1 829 $749,000 $903 Unknown
1147 Nelson St Unit 201 2 2 907 $799,000 $880 Unknown
1482 Robson St Unit 1404 1 1 526 $950,000 $1,806 Unknown
1816 Haro St Unit 2004 1 1 731 $675,000 $923 Unknown
1033 Nelson St 1 1 679 $958,888 $1,412 Unknown
2077 Nelson St Unit 1203 2 2 1,012 $1,549,000 $1,530 Unknown
1251 Cardero St Unit 1503 1 1 592 $345,000 $582 Unknown
1288 Alberni St Unit 1203 2 2 905 $866,000 $956 Unknown
2055 Pendrell St Unit 306 1 1 808 $570,000 $705 Unknown
1200 W Georgia St Unit 2606 1 1 703 $649,000 $923 Unknown
1355 Harwood St Unit 310 2 2 1,042 $1,100,000 $1,055 Unknown
1200 W Georgia St Unit 1808 2 2 839 $839,000 $1,000 Unknown
1367 Alberni St Unit 1706 2 2 750 $719,900 $959 Unknown
1863 Alberni St Unit 1602 2 2 996 $1,088,000 $1,092 Unknown
1408 Robson St Unit 1301 1 1 546 $868,000 $1,589 Unknown
1250 Burnaby St Unit 1105 1 1 421 $253,800 $602 Unknown
1975 Pendrell St Unit 110 1 1 504 $370,000 $734 Unknown
1146 Harwood St Unit 1401 1 1 494 $585,000 $1,184 Unknown
1399 Barclay St Unit 206 1 1 659 $685,000 $1,039 Unknown
1740 Comox St Unit 1803 1 1 597 $638,000 $1,068 Unknown
1150 Comox St Unit 3 2 3 1,360 $1,198,000 $880 Unknown
1435 Nelson St Unit 309 1 1 687 $499,000 $726 Unknown
1568 Alberni St Unit 303 1 1 702 $925,000 $1,317 Unknown
1221 Bidwell St Unit 1503 1 1 543 $679,000 $1,250 Unknown
1221 Bidwell St Unit 904 N/A 1 415 $489,900 $1,180 Unknown
1331 Alberni St Unit 2905 3 2 1,271 $1,099,000 $864 Unknown
1688 Robson St Unit 306 1 1 552 $588,000 $1,065 Unknown
Average: 1.8 1.8 1,072 $1,428,466 $1,233 N/A day
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.