Sign up to stay up to date on the West End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1288 W Georgia St Unit 1005 1 1 605 $568,000 $938 Unknown
1003 Burnaby St Unit 304 1 1 643 $639,900 $995 Unknown
738 Broughton St Unit 1601 4 3 2,786 $1,749,000 $627 Unknown
1274 Barclay St Unit 112 2 1 852 $749,990 $880 Unknown
1565 Burnaby St Unit 204 1 1 703 $499,900 $711 Unknown
2055 Pendrell St 1 1 710 $699,000 $984 Unknown
1111 Alberni St Unit 1804 1 1 672 $799,000 $1,188 Unknown
1288 Alberni St Unit 703 2 2 930 $899,900 $967 Unknown
1816 Haro St Unit 406 2 1 798 $649,900 $814 Unknown
1111 Alberni St Unit 3001 2 3 1,530 $1,998,000 $1,305 Unknown
1888 Alberni St Unit 1001 3 2 1,596 $1,898,000 $1,189 Unknown
1233 Beach Ave Unit 901 3 3 2,189 $3,499,000 $1,598 Unknown
1816 Haro St Unit 602 1 1 716 $549,000 $766 Unknown
1500 Alberni St Unit 12B 2 3 1,633 $1,188,000 $727 Unknown
1500 Alberni St Unit 12A 2 3 1,827 $1,288,000 $704 Unknown
1500 Pendrell St Unit 104 3 1 987 $899,000 $910 Unknown
1150 Bute St Unit 201 1 1 652 $630,000 $966 Unknown
1234 Pendrell St Unit 303 1 1 686 $539,000 $785 Unknown
1033 Nelson St Unit 1603 2 2 1,065 $1,456,000 $1,367 Unknown
1270 Robson St Unit 201 1 1 510 $438,000 $858 Unknown
1060 Alberni St Unit 1908 2 2 916 $899,000 $981 Unknown
1106 Pacific St Unit 208 1 1 552 $498,888 $903 Unknown
1500 Alberni St Unit 10A 2 3 1,829 $1,199,000 $655 Unknown
1408 Robson St Unit 2303 2 2 849 $1,499,000 $1,765 Unknown
1060 Alberni St Unit 1506 1 1 651 $599,000 $920 Unknown
1003 Burnaby St Unit 903 1 1 548 $499,000 $910 Unknown
1233 Beach Ave Unit 304 2 2 1,288 $1,449,900 $1,125 Unknown
1995 Beach Ave Unit 1402 2 2 982 $1,375,000 $1,400 Unknown
1311 Beach Ave Unit 307 2 2 1,580 $2,155,888 $1,364 Unknown
1200 Alberni St Unit 902 2 2 888 $879,900 $990 Unknown
1330 Harwood St Unit 203 1 1 443 $229,000 $516 Unknown
1771 Nelson St Unit 701 3 3 1,552 $1,599,000 $1,030 Unknown
2077 Nelson St Unit 1101 2 2 1,067 $2,188,000 $2,050 Unknown
1928 Nelson St Unit 304 1 1 738 $779,900 $1,056 Unknown
1050 Smithe St Unit 707 1 1 725 $723,000 $997 Unknown
1995 Beach Ave Unit 503 2 2 1,378 $1,698,000 $1,232 Unknown
1365 Davie St Unit 203 2 2 833 $948,000 $1,138 Unknown
1288 W Georgia St Unit 2604 2 2 852 $799,900 $938 Unknown
717 Jervis St Unit 3102 3 4 4,348 $5,999,900 $1,379 Unknown
717 Jervis St Unit 3101 5 9 9,186 $8,999,900 $979 Unknown
1510 Nelson St Unit 315 1 1 660 $680,000 $1,030 Unknown
1535 Nelson St Unit 108 1 1 654 $549,900 $840 Unknown
1251 Cardero St Unit 1004 1 1 630 $269,000 $426 Unknown
1146 Harwood St Unit 307 1 1 596 $448,000 $751 Unknown
1863 Alberni St Unit 1001 2 2 1,264 $1,695,000 $1,340 Unknown
1200 Alberni St Unit 2205 2 2 888 $889,000 $1,001 Unknown
1330 Harwood St Unit 1703 N/A 1 445 $288,000 $647 Unknown
1740 Comox St Unit 204 1 1 634 $599,900 $946 Unknown
1033 Nelson St Unit 2207 1 1 679 $978,888 $1,441 Unknown
1655 Nelson St Unit 118 1 1 682 $549,000 $804 Unknown
Average: 1.8 1.8 1,103 $1,522,854 $1,251 N/A day
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.