Sign up to stay up to date on the West End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1568 Alberni Street Unit 1302 2 2 1,367 $3,290,000 $2,406 2 days
1003 Pacific Street Unit 1806 1 1 630 $750,000 $1,190 2 days
1465 Comox Street Unit 309 2 2 968 $975,000 $1,007 3 days
1111 Alberni Street Unit 2106 1 1 730 $898,000 $1,230 4 days
1500 Pendrell Street Unit 202 2 1 825 $699,000 $847 4 days
1251 Cardero Street Unit 1004 1 1 625 $368,000 $588 5 days
1367 Alberni Street Unit 908 1 1 603 $789,000 $1,308 4 days
1311 Beach Avenue Unit 105 2 2 962 $1,429,000 $1,485 4 days
2055 Pendrell Street Unit 2304 1 1 747 $849,000 $1,136 5 days
1236 Bidwell Street Unit 801 2 2 1,755 $2,498,000 $1,423 6 days
1740 Comox Street Unit 606 2 1 811 $799,990 $986 5 days
1180 Broughton Street Unit 504 2 2 753 $1,373,000 $1,823 6 days
1367 Alberni Street Unit 2603 2 2 778 $950,000 $1,221 6 days
1420 W Georgia Street Unit 505 1 1 536 $599,000 $1,117 12 days
1345 Burnaby Street Unit 601 2 2 1,170 $1,398,000 $1,194 9 days
1331 Alberni Street Unit 202 1 1 631 $719,000 $1,139 9 days
1111 Alberni Street Unit 1903 1 1 678 $899,000 $1,325 9 days
1396 Burnaby Street Unit 201 2 1 889 $848,000 $953 10 days
1050 Chilco Street Unit 503 1 1 569 $399,900 $702 11 days
1236 Bidwell Street Unit 1601 2 3 1,855 $3,585,000 $1,932 11 days
1208 Bidwell Street Unit 206 1 2 762 $765,000 $1,003 12 days
1028 Barclay Street Unit 2007 1 1 793 $948,000 $1,195 12 days
1408 Robson Street Unit 2901 4 4 2,769 $9,680,000 $3,495 11 days
1367 Alberni Street Unit 1205 N/A 1 445 $529,900 $1,190 11 days
1111 Alberni Street Unit 4304 2 2 1,394 $2,150,000 $1,542 12 days
777 Burrard Street Unit 33 1 1 628 $659,000 $1,049 13 days
1028 Barclay Street Unit 3701 2 2 1,386 $1,800,000 $1,298 12 days
1060 Alberni Street Unit 1607 2 1 880 $1,149,000 $1,305 12 days
1180 Broughton Street Unit 1302 2 3 1,330 $2,598,000 $1,953 12 days
1367 Alberni Street Unit 710 1 1 603 $668,000 $1,107 12 days
1850 Comox Street Unit 2203 1 1 612 $479,000 $782 17 days
1288 Alberni Street Unit 2001 2 2 761 $849,900 $1,116 12 days
1367 Alberni Street Unit 2206 2 2 1,198 $1,449,900 $1,210 13 days
1125 Gilford Street Unit 201 1 1 969 $965,000 $995 13 days
1535 Nelson Street Unit 201 2 2 1,008 $959,000 $951 13 days
1146 Harwood Street Unit 1103 1 1 556 $588,000 $1,057 17 days
1288 Alberni Street Unit 502 2 2 865 $865,000 $1,000 17 days
1200 W Georgia Street Unit 2605 1 1 592 $699,000 $1,180 16 days
1420 W Georgia Street Unit 1206 1 1 684 $760,000 $1,111 16 days
1331 Alberni Street Unit 308 1 1 464 $538,000 $1,159 16 days
1568 Alberni Street Unit 4001 3 3 2,115 $10,800,000 $5,106 17 days
1420 W Georgia Street Unit 2104 1 1 560 $675,000 $1,205 17 days
1200 Alberni Street Unit 2903 3 2 1,141 $1,388,000 $1,216 18 days
1940 Barclay Street Unit 204 1 1 401 $459,000 $1,144 18 days
1270 Robson Street Unit 507 1 1 589 $499,000 $847 19 days
1003 Pacific Street Unit 1205 2 2 989 $1,288,000 $1,302 19 days
1972 Robson Street Unit 201 2 1 1,107 $1,149,900 $1,038 20 days
1365 Davie Street Unit 301 2 1 913 $1,088,000 $1,191 20 days
1003 Burnaby Street Unit 1302 1 1 643 $669,000 $1,040 20 days
1003 Pacific Street Unit 1206 1 1 633 $739,900 $1,168 20 days
Average: 1.8 1.8 1,186 $1,891,080 $1,393 72 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1165 Burnaby Street Unit 601 2 2 964 $899,000 $932 27 days
Average: 2.0 2.0 964 $899,000 $932 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.