Sign up to stay up to date on the Westhill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2289 Westhill Drive 4 5 5,709 $3,880,000 $679 16 days
2206 Westhill Drive 6 4 4,712 $4,198,000 $890 27 days
2539 Westhill Drive 6 8 6,384 $5,490,000 $859 29 days
2188 Westhill Wynd 6 8 7,334 $12,880,000 $1,756 55 days
2171 Westhill Wynd 6 4 4,131 $5,880,000 $1,423 86 days
2362 Westhill Drive 5 5 5,527 $3,988,000 $721 99 days
2336 Westhill Drive 6 7 6,190 $5,980,000 $966 224 days
2533 Westhill Drive 6 8 8,111 $10,980,000 $1,353 260 days
Average: 5.6 6.1 6,012 $6,659,500 $1,081 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.