Sign up to stay up to date on the Yaletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Alvin Narod Mews Unit 404 2 2 1,398 $1,080,000 $772 Unknown
939 Expo Blvd Unit 1707 1 1 612 $628,000 $1,026 Unknown
1000 Beach Avenue Unit 705 2 2 1,347 $1,199,000 $890 Unknown
888 Pacific St Unit 305 1 1 595 $499,000 $838 Unknown
1133 Homer St Unit 103 2 3 1,270 $1,349,999 $1,062 Unknown
1495 Richards St Unit 3106 1 1 762 $949,000 $1,245 Unknown
980 Cooperage Way Unit 1202 2 2 1,135 $1,268,000 $1,117 Unknown
193 Aquarius Mews Unit 3302 2 2 818 $988,000 $1,207 Unknown
1480 Howe St Unit 1005 2 2 849 $1,048,000 $1,234 Unknown
1188 Richards St Unit 708 1 1 733 $709,000 $967 Unknown
1000 Beach Ave Unit 2005 2 2 1,338 $1,150,000 $859 Unknown
198 Aquarius Mews Unit 2905 1 1 532 $749,900 $1,409 Unknown
918 Cooperage Way Unit 2201 1 1 670 $725,000 $1,082 Unknown
1495 Richards St Unit 608 1 1 733 $789,000 $1,076 Unknown
1495 Richards St Unit 703 2 2 1,150 $1,336,000 $1,161 Unknown
1501 Howe St Unit 504 2 2 1,140 $1,320,000 $1,157 Unknown
1480 Howe St Unit 3209 1 1 557 $728,800 $1,308 Unknown
939 Homer St Unit 304 1 1 635 $529,000 $833 Unknown
1000 Beach Ave Unit 2302 2 2 1,209 $1,549,000 $1,281 Unknown
89 Nelson St Unit 2817 3 3 1,815 $3,680,000 $2,027 Unknown
1216 Homer St Unit 503 N/A 1 400 $409,000 $1,022 Unknown
1033 Marinaside Cres Unit 1707 2 2 1,297 $1,988,000 $1,532 Unknown
939 Homer St Unit 903 1 1 573 $550,000 $959 Unknown
950 Cambie St Unit 2204 2 2 1,220 $1,068,000 $875 Unknown
8 Smithe Mews Unit 305 2 2 1,237 $1,588,888 $1,284 Unknown
1099 Marinaside Cres Unit 702 3 3 1,536 $2,250,000 $1,464 Unknown
1238 Richards St Unit 608 1 1 947 $1,098,000 $1,159 Unknown
1331 Homer St Unit B408 2 2 1,046 $949,000 $907 Unknown
499 Pacific St Unit 4201 3 4 3,507 $7,500,000 $2,138 Unknown
89 Nelson St Unit 2718 3 3 1,408 $2,280,000 $1,619 Unknown
1072 Hamilton St Unit 402 2 2 789 $750,000 $950 Unknown
1288 Marinaside Cres Unit 606 1 2 1,114 $2,560,000 $2,298 Unknown
989 Beatty St Unit 506 1 1 732 $715,000 $976 Unknown
1133 Homer St Unit 303 1 1 595 $599,000 $1,006 Unknown
1438 Richards St Unit 2206 1 1 755 $929,000 $1,230 Unknown
928 Homer St Unit 2403 1 1 508 $549,000 $1,080 Unknown
283 Davie St Unit 1304 2 2 1,268 $998,000 $787 Unknown
89 Nelson St Unit 2110 1 1 500 $639,000 $1,278 Unknown
918 Cooperage Way Unit 2705 3 2 1,517 $1,899,000 $1,251 Unknown
988 Richards St Unit 403 1 2 803 $899,900 $1,120 Unknown
1500 Howe St Unit 2302 2 2 1,420 $1,769,000 $1,245 Unknown
1483 Homer St Unit 2502 2 2 1,184 $1,699,900 $1,435 Unknown
930 Cambie St Unit 2102 2 2 1,047 $825,000 $787 Unknown
1001 Homer St Unit 1408 1 1 495 $568,000 $1,147 Unknown
488 Helmcken St Unit 214 1 1 550 $508,188 $923 Unknown
939 Homer St Unit 805 N/A 1 455 $424,988 $934 Unknown
1168 Richards St Unit 104 1 2 1,082 $1,022,000 $944 Unknown
1033 Marinaside Cres Unit 2P 2 1 864 $1,188,000 $1,375 Unknown
1188 Richards St Unit 1003 2 2 904 $899,000 $994 Unknown
1515 Homer Mews Unit 1802 3 4 2,192 $4,989,999 $2,276 Unknown
Average: 1.9 1.8 1,052 $1,368,816 $1,204 N/A day
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.