Sign up to stay up to date on the Yaletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
583 Beach Cres Unit 705 2 2 1,041 $1,359,900 $1,306 Unknown
1216 Homer St Unit 407 1 1 804 $839,000 $1,043 Unknown
1500 Howe St Unit 2106 2 2 981 $1,080,000 $1,100 Unknown
1228 Homer St Unit 503 1 1 807 $865,000 $1,071 Unknown
1233 Pacific Blvd Unit 167 N/A N/A 118 $58,000 $491 Unknown
1438 Richards St Unit 3601 3 3 1,825 $3,098,000 $1,697 Unknown
499 Pacific St Unit 4201 3 4 3,507 $6,999,000 $1,995 Unknown
1088 Richards St Unit 410 1 1 580 $599,000 $1,032 Unknown
33 Smithe St Unit 2003 2 2 1,104 $1,150,000 $1,041 Unknown
Th938 Homer St 3 4 1,887 $1,599,900 $847 Unknown
1188 Richards St Unit 708 1 1 733 $649,990 $886 Unknown
2505 455 Beach Cres 2 2 1,038 $1,388,000 $1,337 Unknown
988 Richards St Unit 303 1 1 686 $729,900 $1,063 Unknown
1408 Strathmore Mews Unit 2002 2 2 982 $1,399,000 $1,424 Unknown
1088 Richards St Unit 606 1 1 556 $619,800 $1,114 Unknown
1199 Marinaside Cres Unit 2303 2 2 1,080 $1,250,000 $1,157 Unknown
1323 Homer St Unit 2705 1 1 821 $788,000 $959 Unknown
1238 Richards St Unit 401 1 1 502 $529,900 $1,055 Unknown
189 Davie St Unit PH 1701 1 2 1,200 $1,898,000 $1,581 Unknown
8 Smithe Mews Unit 2503 2 2 1,229 $1,799,000 $1,463 Unknown
1455 Howe St Unit 805 2 2 1,254 $1,649,000 $1,314 Unknown
939 Expo Blvd Unit 808 1 1 675 $699,900 $1,036 Unknown
1182 Richards St 3 3 1,380 $1,398,000 $1,013 Unknown
930 Cambie St Unit 505 2 2 789 $639,900 $811 Unknown
1010 Richards St Unit 406 1 1 530 $499,000 $941 Unknown
939 Expo Blvd Unit 3008 2 2 819 $968,000 $1,181 Unknown
1008 Cambie St Unit 902 1 1 596 $515,000 $864 Unknown
1055 Homer St Unit 401 1 1 790 $749,900 $949 Unknown
939 Homer St Unit 2803 1 1 573 $599,000 $1,045 Unknown
1408 Strathmore Mews Unit 708 2 2 1,062 $1,349,000 $1,270 Unknown
198 Aquarius Mews Unit 2503 1 1 534 $799,000 $1,496 Unknown
1053 Homer St 2 2 1,094 $1,088,000 $994 Unknown
1675 Hornby St Unit 203 2 2 1,340 $1,250,000 $932 Unknown
87 Nelson St Unit 1785 2 2 872 $1,150,000 $1,318 Unknown
89 Nelson St Unit 2007 1 1 482 $635,000 $1,317 Unknown
193 Aquarius Mews Unit 3202 2 2 804 $979,000 $1,217 Unknown
1088 Richards St Unit 813 1 1 674 $699,900 $1,038 Unknown
909 Mainland St Unit 908 N/A 1 433 $498,000 $1,150 Unknown
8 Smithe Mews Unit 305 2 2 1,237 $1,499,900 $1,212 Unknown
1408 Strathmore Mews Unit 3007 2 2 1,139 $1,548,000 $1,359 Unknown
1067 Marinaside Cres Unit 505 2 2 980 $1,089,000 $1,111 Unknown
888 Pacific St Unit 1007 1 1 529 $530,000 $1,001 Unknown
199 Drake St Unit 15C 2 2 1,163 $1,388,000 $1,193 Unknown
1201 Marinaside Cres Unit 1002 2 2 1,011 $1,099,000 $1,087 Unknown
1033 Marinaside Cres Unit 3607 2 2 1,297 $1,758,000 $1,355 Unknown
1001 Homer St Unit 802 1 1 606 $649,900 $1,072 Unknown
1323 Homer St Unit 1102 1 1 756 $699,000 $924 Unknown
1033 Marinaside Cres Unit 2105 3 2 1,075 $1,785,000 $1,660 Unknown
1228 Marinaside Crescent St Unit 608 2 2 1,055 $1,099,000 $1,041 Unknown
950 Cambie St Unit 203 2 1 809 $625,000 $772 Unknown
Average: 1.8 1.8 1,000 $1,222,856 $1,158 N/A day
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.