Sign up to stay up to date on the Yaletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1228 Marinaside Crescent Unit 115 2 3 1,895 $3,600,000 $1,899 1 day
1480 Howe Street Unit 2205 2 2 850 $1,199,000 $1,410 0 days
1018 Cambie Street Unit 805 2 2 900 $1,100,000 $1,222 0 days
930 Cambie Street Unit 1205 2 2 830 $899,000 $1,083 0 days
928 Beatty Street Unit 2203 1 1 516 $635,000 $1,230 0 days
1323 Homer Street Unit 1006 2 2 1,130 $1,179,000 $1,043 0 days
8 Smith Mews Unit 2005 2 2 1,237 $1,898,000 $1,534 1 day
1000 Beach Avenue Unit 501 2 2 1,339 $1,249,000 $932 0 days
431 Pacific Street Unit A405 2 2 1,507 $1,889,000 $1,253 1 day
1600 Hornby Street Unit 204 3 3 1,526 $2,595,000 $1,700 0 days
1133 Homer Street Unit 509 1 1 515 $629,000 $1,221 1 day
193 Aquarius Mews Unit 506 1 1 740 $925,000 $1,250 0 days
928 Homer Street Unit 1304 1 1 554 $649,800 $1,172 1 day
977 Mainland Street Unit 807 1 1 560 $678,000 $1,210 0 days
212 Davie Street Unit 705 2 2 1,242 $1,649,800 $1,328 1 day
1155 Mainland Street Unit 203 2 2 1,265 $1,375,000 $1,086 1 day
1331 Homer Street Unit B204 1 1 702 $649,000 $924 1 day
1328 Marinaside Crescent Unit 801 2 3 1,493 $2,899,000 $1,941 6 days
1009 Expo Boulevard Unit 1705 2 2 1,005 $1,198,000 $1,192 1 day
988 Richards Street Unit 402 1 2 1,006 $1,275,000 $1,267 5 days
283 Davie Street Unit 205 3 3 1,610 $1,498,000 $930 2 days
193 Aquarius Mews Unit 1907 2 2 859 $1,149,000 $1,337 2 days
1073 Expo Boulevard 2 3 1,580 $1,899,000 $1,201 2 days
638 Beach Crescent Unit 507 2 2 1,030 $1,419,900 $1,378 6 days
977 Mainland Street Unit 2603 1 1 515 $695,000 $1,349 5 days
1077 Marinaside Crescent Unit 1005 2 2 1,003 $1,425,000 $1,420 5 days
1201 Marinaside Crescent Unit 802 2 2 1,011 $1,599,000 $1,581 6 days
1323 Homer Street Unit 408 2 1 933 $799,900 $857 6 days
89 Nelson Street Unit 1007 1 1 500 $699,800 $1,399 9 days
1501 Howe Street Unit T16 2 3 1,936 $2,190,000 $1,131 9 days
1483 Homer Street Unit 1505 2 2 1,320 $2,398,000 $1,816 7 days
87 Nelson Street Unit 982 1 1 582 $829,900 $1,425 7 days
1323 Homer Street Unit 702 1 1 752 $719,900 $957 7 days
1178 Hamilton Street Unit PH6 2 2 1,520 $2,295,000 $1,509 7 days
1077 Marinaside Crescent Unit 1706 2 2 897 $1,099,000 $1,225 7 days
1480 Howe Street Unit 3302 3 4 1,566 $2,988,000 $1,908 8 days
1133 Homer Street Unit 804 2 2 814 $949,900 $1,166 8 days
977 Mainland Street Unit 910 2 2 737 $879,000 $1,192 8 days
212 Davie Street Unit 1703 2 2 1,222 $1,299,000 $1,063 8 days
989 Beatty Street Unit 506 1 1 732 $849,000 $1,159 8 days
1483 Homer Street Unit 2005 3 2 1,319 $2,448,000 $1,855 8 days
1288 Marinaside Crescent Unit 711 3 3 2,047 $3,650,000 $1,783 8 days
1480 Howe Street Unit 506 1 1 665 $849,900 $1,278 9 days
1455 Howe Street Unit 205 2 2 1,371 $2,249,000 $1,640 9 days
1155 Homer Street Unit 2004 1 1 687 $749,000 $1,090 9 days
1408 Strathmore Mews Unit 508 2 2 1,062 $1,499,000 $1,411 9 days
977 Mainland Street Unit 3001 2 1 791 $989,900 $1,251 9 days
888 Beach Avenue Unit 513 2 2 968 $1,198,000 $1,237 9 days
1495 Richards Street Unit 1702 2 2 1,136 $1,768,000 $1,556 9 days
909 Mainland Street Unit 3206 2 2 778 $908,800 $1,168 9 days
Average: 1.9 1.9 1,105 $1,696,466 $1,411 67 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.